Weather for the next 10 days in Payson, Arizona state, USA
Weather in Payson for today, Tuesday, 15 Sep 2026
| Sunrise: 06:12 Sunset: 18:34 Moonrise: 10:50 Moonset: 20:59 UV Index: 9 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Patchy rain nearby | Sunny | Patchy rain nearby | Sunny | Sunny | Cloudy | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 82°F | 81°F | 82°F | 90°F | 93°F | 97°F | 95°F | 90°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 86°F | 82°F | 84°F | 91°F | 95°F | 97°F | 95°F | 90°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.5 mm | 0.1 mm | 0 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 36 % | 17 % | 2 % | 17 % | 0 % | 1 % | 5 % | 7 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 83 % | 72 % | 5 % | 71 % | 0 % | 22 % | 67 % | 75 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 12 mph | 7 mph | 7 mph | 8 mph | 8 mph | 6 mph | 13 mph | 8 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SE | SE | ESE | SSE | S | SSE | SW | W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 14 mph | 12 mph | 10 mph | 10 mph | 11 mph | 12 mph | 13 mph | 10 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 53 % | 58 % | 53 % | 42 % | 31 % | 25 % | 25 % | 35 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 64°F | 64°F | 64°F | 63°F | 59°F | 55°F | 54°F | 57°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Payson for tomorrow, Wednesday, 16 Sep 2026
| Sunrise: 06:12 Sunset: 18:33 Moonrise: 11:51 Moonset: 21:39 UV Index: 8 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overcast | Clear | Patchy rain nearby | Light rain shower | Overcast | Overcast | Cloudy | Light rain shower | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 88°F | 86°F | 86°F | 88°F | 91°F | 93°F | 93°F | 88°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 86°F | 86°F | 86°F | 88°F | 93°F | 95°F | 93°F | 90°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 1.4 mm | 0.3 mm | 0 mm | 0 mm | 0 mm | 1.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 9 % | 1 % | 57 % | 24 % | 10 % | 9 % | 6 % | 57 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 98 % | 15 % | 83 % | 100 % | 100 % | 100 % | 71 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 4 mph | 3 mph | 4 mph | 7 mph | 6 mph | 6 mph | 7 mph | 3 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NW | WSW | S | SE | SSE | SSE | SSE | SSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 11 mph | 14 mph | 4 mph | 19 mph | 7 mph | 6 mph | 17 mph | 4 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 33 % | 32 % | 35 % | 42 % | 36 % | 33 % | 34 % | 43 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 55°F | 54°F | 55°F | 61°F | 61°F | 59°F | 59°F | 63°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Payson for Thursday, 17 Sep 2026
| Sunrise: 06:13 Sunset: 18:31 Moonrise: 12:48 Moonset: 22:24 UV Index: 8 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Light rain shower | Light rain shower | Overcast | Overcast | Patchy rain nearby | Overcast | Overcast | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 82°F | 82°F | 82°F | 84°F | 82°F | 86°F | 86°F | 84°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 84°F | 84°F | 84°F | 86°F | 84°F | 88°F | 86°F | 84°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.7 mm | 0.4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 44 % | 36 % | 12 % | 11 % | 13 % | 10 % | 10 % | 9 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 100 % | 100 % | 99 % | 100 % | 98 % | 90 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 2 mph | 6 mph | 7 mph | 4 mph | 14 mph | 9 mph | 2 mph | 1 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WSW | ENE | E | SE | NW | N | WNW | S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 2 mph | 6 mph | 9 mph | 16 mph | 25 mph | 9 mph | 3 mph | 2 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 55 % | 52 % | 52 % | 46 % | 50 % | 42 % | 42 % | 44 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 64°F | 63°F | 64°F | 63°F | 63°F | 61°F | 59°F | 59°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Payson for Friday, 18 Sep 2026
| Sunrise: 06:14 Sunset: 18:30 Moonrise: 13:42 Moonset: 23:16 UV Index: 8 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Clear | Patchy rain nearby | Sunny | Cloudy | Patchy rain nearby | Patchy rain nearby | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 82°F | 81°F | 82°F | 86°F | 91°F | 91°F | 82°F | 84°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 82°F | 82°F | 82°F | 86°F | 91°F | 90°F | 84°F | 84°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.2 mm | 0 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 20 % | 2 % | 17 % | 1 % | 6 % | 9 % | 17 % | 10 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 89 % | 5 % | 77 % | 11 % | 71 % | 85 % | 74 % | 99 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 3 mph | 4 mph | 4 mph | 1 mph | 8 mph | 7 mph | 17 mph | 6 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | ESE | ENE | NE | WSW | NW | WNW | ENE | N | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 4 mph | 6 mph | 11 mph | 1 mph | 19 mph | 16 mph | 23 mph | 9 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 48 % | 54 % | 50 % | 40 % | 33 % | 30 % | 46 % | 42 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 61°F | 63°F | 61°F | 59°F | 57°F | 55°F | 61°F | 59°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Payson for Saturday, 19 Sep 2026
| Sunrise: 06:14 Sunset: 18:29 Moonrise: 14:30 Moonset: 19:00 UV Index: 9 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 86°F | 84°F | 84°F | 90°F | 95°F | 97°F | 97°F | 93°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 86°F | 84°F | 84°F | 88°F | 93°F | 95°F | 93°F | 91°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 1 % | 1 % | 1 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 10 % | 3 % | 5 % | 0 % | 0 % | 0 % | 1 % | 1 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 1 mph | 1 mph | 3 mph | 2 mph | 2 mph | 6 mph | 5 mph | 3 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NNW | NNE | ESE | ENE | WNW | WSW | WSW | S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 4 mph | 2 mph | 10 mph | 2 mph | 3 mph | 15 mph | 12 mph | 4 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 39 % | 39 % | 39 % | 31 % | 25 % | 21 % | 21 % | 24 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 57°F | 57°F | 57°F | 55°F | 54°F | 50°F | 50°F | 52°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Payson for Sunday, 20 Sep 2026
| Sunrise: 06:15 Sunset: 18:27 Moonrise: 15:13 Moonset: 00:12 UV Index: 9 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Partly Cloudy | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 91°F | 90°F | 90°F | 95°F | 99°F | 100°F | 97°F | 93°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 90°F | 88°F | 88°F | 93°F | 97°F | 99°F | 95°F | 90°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 1 % | 1 % | 0 % | 0 % | 0 % | 0 % | 5 % | 6 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 4 % | 5 % | 0 % | 0 % | 0 % | 0 % | 62 % | 68 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 1 mph | 3 mph | 6 mph | 6 mph | 6 mph | 8 mph | 5 mph | 11 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SSE | ESE | ESE | SSE | SSE | S | SSW | W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 2 mph | 4 mph | 7 mph | 15 mph | 8 mph | 17 mph | 12 mph | 13 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 26 % | 29 % | 29 % | 25 % | 21 % | 17 % | 19 % | 22 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 52°F | 54°F | 54°F | 54°F | 52°F | 48°F | 48°F | 48°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Payson for Monday, 21 Sep 2026
| Sunrise: 06:16 Sunset: 18:26 Moonrise: 15:50 Moonset: 01:11 UV Index: 7 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Cloudy | Overcast | Patchy rain nearby | Patchy rain nearby | Light rain shower | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 91°F | 88°F | 86°F | 90°F | 95°F | 88°F | 86°F | 82°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 88°F | 86°F | 86°F | 88°F | 93°F | 88°F | 86°F | 82°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.5 mm | 0.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 17 % | 8 % | 11 % | 5 % | 8 % | 11 % | 36 % | 17 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 52 % | 75 % | 95 % | 65 % | 90 % | 100 % | 86 % | 62 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 3 mph | 8 mph | 10 mph | 11 mph | 11 mph | 13 mph | 7 mph | 16 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SW | SE | SE | SE | ESE | E | ESE | ESE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 5 mph | 11 mph | 16 mph | 13 mph | 18 mph | 20 mph | 7 mph | 22 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 25 % | 32 % | 34 % | 32 % | 26 % | 35 % | 38 % | 48 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 50°F | 54°F | 55°F | 55°F | 55°F | 57°F | 57°F | 61°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Payson for Tuesday, 22 Sep 2026
| Sunrise: 06:16 Sunset: 18:25 Moonrise: 16:22 Moonset: 02:11 UV Index: 8 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Overcast | Overcast | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 79°F | 79°F | 79°F | 86°F | 91°F | 84°F | 88°F | 84°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 81°F | 79°F | 81°F | 86°F | 90°F | 84°F | 86°F | 84°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 2 % | 2 % | 1 % | 1 % | 1 % | 10 % | 9 % | 17 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 11 % | 5 % | 0 % | 5 % | 6 % | 99 % | 97 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 12 mph | 6 mph | 7 mph | 8 mph | 9 mph | 7 mph | 6 mph | 9 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | ESE | ESE | ESE | SE | SSE | NNW | NNE | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 19 mph | 11 mph | 10 mph | 9 mph | 13 mph | 7 mph | 7 mph | 11 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 50 % | 51 % | 48 % | 36 % | 30 % | 38 % | 30 % | 36 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 59°F | 59°F | 57°F | 55°F | 55°F | 55°F | 54°F | 55°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Payson for Wednesday, 23 Sep 2026
| Sunrise: 06:17 Sunset: 18:23 Moonrise: 16:52 Moonset: 03:11 UV Index: 8 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overcast | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Sunny | Cloudy | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 82°F | 81°F | 77°F | 81°F | 84°F | 88°F | 86°F | 84°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 81°F | 79°F | 79°F | 81°F | 84°F | 86°F | 84°F | 84°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0.1 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 9 % | 17 % | 20 % | 13 % | 11 % | 1 % | 6 % | 1 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 100 % | 99 % | 95 % | 13 % | 69 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 4 mph | 5 mph | 8 mph | 5 mph | 5 mph | 5 mph | 6 mph | 6 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WNW | S | SSE | E | ESE | ESE | ENE | ENE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 7 mph | 7 mph | 9 mph | 6 mph | 14 mph | 6 mph | 17 mph | 7 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 24 % | 32 % | 50 % | 41 % | 36 % | 34 % | 36 % | 38 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 43°F | 48°F | 57°F | 55°F | 54°F | 55°F | 55°F | 55°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Payson for Thursday, 24 Sep 2026
| Sunrise: 06:18 Sunset: 18:22 Moonrise: 17:20 Moonset: 04:12 UV Index: 8 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Overcast | Overcast | Overcast | Sunny | Sunny | Overcast | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 82°F | 81°F | 81°F | 88°F | 91°F | 93°F | 82°F | 82°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 82°F | 81°F | 81°F | 86°F | 88°F | 90°F | 82°F | 82°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 1 % | 10 % | 10 % | 9 % | 0 % | 0 % | 10 % | 17 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 4 % | 100 % | 100 % | 98 % | 0 % | 2 % | 100 % | 82 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 6 mph | 4 mph | 6 mph | 6 mph | 4 mph | 6 mph | 9 mph | 7 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | ENE | ENE | ENE | E | SE | S | SE | SE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 7 mph | 6 mph | 7 mph | 6 mph | 6 mph | 6 mph | 11 mph | 9 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 41 % | 43 % | 39 % | 31 % | 25 % | 24 % | 41 % | 42 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 57°F | 55°F | 54°F | 52°F | 50°F | 50°F | 57°F | 57°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather forecast interval
States in U.S.
- • Alabama
- • Alaska
- • Arizona
- • Arkansas
- • California
- • Colorado
- • Connecticut
- • Delaware
- • District Of Columbia
- • Florida
- • Georgia
- • Hawaii
- • Idaho
- • Illinois
- • Indiana
- • Iowa
- • Kansas
- • Kentucky
- • Louisiana
- • Maine
- • Maryland
- • Massachusetts
- • Michigan
- • Minnesota
- • Mississippi
- • Missouri
- • Montana
- • Nebraska
- • Nevada
- • New Hampshire
- • New Jersey
- • New Mexico
- • New York
- • North Carolina
- • North Dakota
- • Ohio
- • Oklahoma
- • Oregon
- • Pennsylvania
- • Rhode Island
- • South Carolina
- • South Dakota
- • Tennessee
- • Texas
- • Utah
- • Vermont
- • Virginia
- • Washington
- • West Virginia
- • Wisconsin
- • Wyoming
Counties in Arizona state
- • Apache
- • Cochise
- • Coconino
- • Gila
- • Graham
- • Greenlee
- • La Paz
- • Maricopa
- • Mohave
- • Navajo
- • Pima
- • Pinal
- • Santa Cruz
- • Yavapai
- • Yuma
Major cities in Arizona state
- • Phoenix
- • Tucson
- • Mesa
- • Chandler
- • Glendale
- • Scottsdale
- • Gilbert
- • Tempe
- • Peoria
- • Surprise
- • Yuma
- • Avondale
- • Goodyear
- • Flagstaff
- • Buckeye
- • Lake Havasu City
- • Casa Grande
- • Sierra Vista
- • Maricopa
- • Oro Valley
Cities in Gila county
Short Term Forecast
- • Payson - today
- • Payson - tomorrow
- • Payson - 3 day
- • Payson - 4 day
- • Payson - 5 day
- • Payson - 6 day
- • Payson - 7 day














