Cities in Maricopa county
- • Apache Junction
- • Avondale
- • Buckeye
- • Carefree
- • Cave Creek
- • Chandler
- • El Mirage
- • Litchfield Park
- • Mesa
- • Paradise Valley
- • Peoria
- • Phoenix
- • Queen Creek
- • Scottsdale
- • Surprise
- • Tempe
- • Tolleson
- • Wickenburg
- • Youngtown
Weather for the next 15 days in Phoenix, Arizona state, USA
Weather in Phoenix for today, Tuesday, 18 Mar 2025
Sunrise: 06:34 Sunset: 18:39 Moonrise: 23:02 Moonset: 08:33 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 59°F | 54°F | 50°F | 57°F | 66°F | 68°F | 63°F | 57°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 59°F | 50°F | 46°F | 55°F | 64°F | 68°F | 63°F | 55°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 6 % | 0 % | 1 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 15 mph | 14 mph | 11 mph | 16 mph | 16 mph | 14 mph | 14 mph | 11 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | WSW | WSW | W | WNW | W | WNW | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 21 mph | 18 mph | 16 mph | 18 mph | 18 mph | 16 mph | 19 mph | 18 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 36 % | 63 % | 77 % | 41 % | 28 % | 21 % | 26 % | 35 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 34°F | 41°F | 43°F | 36°F | 32°F | 28°F | 27°F | 30°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Phoenix for tomorrow, Wednesday, 19 Mar 2025
Sunrise: 06:33 Sunset: 18:39 Moonrise: 19:00 Moonset: 09:07 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 50°F | 46°F | 46°F | 63°F | 72°F | 73°F | 68°F | 63°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 52°F | 46°F | 46°F | 61°F | 72°F | 73°F | 68°F | 63°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 4 mph | 7 mph | 6 mph | 9 mph | 4 mph | 3 mph | 4 mph | 2 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NW | NNE | NNE | NE | ENE | NNE | WNW | NNW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 7 mph | 13 mph | 9 mph | 11 mph | 5 mph | 3 mph | 6 mph | 4 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 42 % | 49 % | 46 % | 26 % | 15 % | 13 % | 15 % | 20 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 28°F | 28°F | 27°F | 25°F | 21°F | 19°F | 19°F | 21°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Phoenix for Thursday, 20 Mar 2025
Sunrise: 06:31 Sunset: 18:40 Moonrise: 00:02 Moonset: 09:46 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 55°F | 50°F | 48°F | 64°F | 77°F | 81°F | 73°F | 64°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 55°F | 48°F | 48°F | 63°F | 73°F | 77°F | 73°F | 64°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 0 % | 2 % | 3 % | 8 % | 5 % | 1 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 2 mph | 4 mph | 4 mph | 4 mph | 4 mph | 6 mph | 6 mph | 2 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NNW | NE | ENE | E | SSE | W | W | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 5 mph | 7 mph | 8 mph | 4 mph | 5 mph | 7 mph | 9 mph | 4 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 30 % | 41 % | 40 % | 20 % | 9 % | 9 % | 14 % | 21 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 25°F | 27°F | 27°F | 19°F | 14°F | 16°F | 19°F | 23°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Phoenix for Friday, 21 Mar 2025
Sunrise: 06:30 Sunset: 18:41 Moonrise: 01:01 Moonset: 10:33 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 64°F | 63°F | 63°F | 70°F | 75°F | 79°F | 77°F | 72°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 64°F | 63°F | 63°F | 70°F | 73°F | 75°F | 75°F | 72°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 0 % | 0 % | 0 % | 0 % | 1 % | 19 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 1 mph | 2 mph | 4 mph | 4 mph | 1 mph | 5 mph | 5 mph | 2 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NNW | NNE | ENE | ENE | W | WNW | W | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 1 mph | 4 mph | 7 mph | 4 mph | 1 mph | 6 mph | 7 mph | 5 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 14 % | 16 % | 19 % | 14 % | 10 % | 9 % | 11 % | 13 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 16°F | 16°F | 18°F | 18°F | 16°F | 14°F | 19°F | 19°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Phoenix for Saturday, 22 Mar 2025
Sunrise: 06:29 Sunset: 18:42 Moonrise: 01:57 Moonset: 11:27 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 70°F | 66°F | 66°F | 73°F | 79°F | 82°F | 79°F | 75°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 70°F | 66°F | 66°F | 72°F | 77°F | 79°F | 77°F | 73°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 0 % | 0 % | 2 % | 0 % | 0 % | 21 % | 1 % | 2 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 2 mph | 2 mph | 4 mph | 5 mph | 3 mph | 5 mph | 6 mph | 4 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SSE | ESE | ESE | SE | SSW | WSW | WNW | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 5 mph | 6 mph | 9 mph | 6 mph | 3 mph | 6 mph | 9 mph | 8 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 14 % | 15 % | 16 % | 13 % | 10 % | 9 % | 11 % | 13 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 18°F | 18°F | 18°F | 19°F | 19°F | 18°F | 19°F | 21°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Phoenix for Sunday, 23 Mar 2025
Sunrise: 06:27 Sunset: 18:42 Moonrise: 02:48 Moonset: 12:28 UV Index: 6 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 72°F | 68°F | 68°F | 73°F | 79°F | 82°F | 81°F | 77°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 72°F | 68°F | 68°F | 73°F | 77°F | 79°F | 77°F | 75°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 1 % | 0 % | 3 % | 2 % | 2 % | 2 % | 2 % | 1 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 3 mph | 2 mph | 2 mph | 2 mph | 2 mph | 4 mph | 5 mph | 4 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | W | W | SE | E | WSW | NW | WNW | W | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 6 mph | 4 mph | 3 mph | 2 mph | 2 mph | 4 mph | 6 mph | 7 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 17 % | 20 % | 19 % | 16 % | 13 % | 12 % | 13 % | 15 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 23°F | 25°F | 25°F | 25°F | 25°F | 23°F | 25°F | 27°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Phoenix for Monday, 24 Mar 2025
Sunrise: 06:26 Sunset: 18:43 Moonrise: 03:34 Moonset: 13:35 UV Index: 7 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 73°F | 70°F | 72°F | 77°F | 82°F | 86°F | 84°F | 79°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 73°F | 70°F | 72°F | 75°F | 79°F | 82°F | 81°F | 77°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 2 mph | 2 mph | 2 mph | 2 mph | 4 mph | 6 mph | 5 mph | 3 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NW | SE | ENE | E | SW | WNW | WSW | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 5 mph | 4 mph | 4 mph | 2 mph | 4 mph | 6 mph | 8 mph | 6 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 18 % | 21 % | 21 % | 17 % | 14 % | 13 % | 15 % | 17 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 27°F | 28°F | 28°F | 28°F | 28°F | 30°F | 30°F | 32°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Phoenix for Tuesday, 25 Mar 2025
Sunrise: 06:25 Sunset: 18:44 Moonrise: 04:14 Moonset: 14:43 UV Index: 7 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Cloudy | Sunny | Cloudy | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 77°F | 73°F | 73°F | 81°F | 86°F | 90°F | 88°F | 84°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 75°F | 73°F | 73°F | 77°F | 82°F | 86°F | 84°F | 81°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 0 % | 7 % | 10 % | 50 % | 23 % | 57 % | 95 % | 40 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 2 mph | 4 mph | 4 mph | 4 mph | 4 mph | 2 mph | 4 mph | 5 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SE | ENE | NE | E | ESE | S | WNW | WNW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 4 mph | 7 mph | 7 mph | 5 mph | 4 mph | 3 mph | 7 mph | 9 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 19 % | 22 % | 21 % | 16 % | 12 % | 10 % | 11 % | 12 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 32°F | 32°F | 32°F | 30°F | 27°F | 27°F | 27°F | 27°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Phoenix for Wednesday, 26 Mar 2025
Sunrise: 06:23 Sunset: 18:45 Moonrise: 04:50 Moonset: 15:54 UV Index: 7 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Overcast | Partly Cloudy | Partly Cloudy | Overcast | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 81°F | 77°F | 77°F | 81°F | 86°F | 88°F | 86°F | 82°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 77°F | 75°F | 75°F | 79°F | 82°F | 84°F | 82°F | 79°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 68 % | 65 % | 55 % | 86 % | 40 % | 5 % | 2 % | 2 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 4 mph | 2 mph | 2 mph | 4 mph | 5 mph | 3 mph | 4 mph | 5 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | WSW | S | ESE | ESE | ENE | WSW | NNW | NNW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 7 mph | 5 mph | 4 mph | 5 mph | 6 mph | 4 mph | 7 mph | 9 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 16 % | 18 % | 20 % | 18 % | 15 % | 13 % | 14 % | 16 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 30°F | 32°F | 34°F | 34°F | 34°F | 32°F | 30°F | 32°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Phoenix for Thursday, 27 Mar 2025
Sunrise: 06:22 Sunset: 18:45 Moonrise: 05:22 Moonset: 17:04 UV Index: 7 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 79°F | 75°F | 75°F | 82°F | 88°F | 90°F | 88°F | 82°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 75°F | 73°F | 75°F | 79°F | 84°F | 86°F | 84°F | 79°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 1 % | 0 % | 0 % | 1 % | 1 % | 1 % | 1 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 4 mph | 2 mph | 3 mph | 4 mph | 2 mph | 5 mph | 8 mph | 7 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | ESE | NE | ENE | ESE | SSW | WSW | W | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 9 mph | 5 mph | 5 mph | 5 mph | 3 mph | 6 mph | 12 mph | 12 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 19 % | 22 % | 22 % | 19 % | 15 % | 12 % | 12 % | 14 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 32°F | 34°F | 34°F | 36°F | 34°F | 30°F | 30°F | 30°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Phoenix for Friday, 28 Mar 2025
Sunrise: 06:21 Sunset: 18:46 Moonrise: 05:53 Moonset: 18:15 UV Index: 7 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Partly Cloudy | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 79°F | 75°F | 75°F | 81°F | 88°F | 88°F | 84°F | 79°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 75°F | 73°F | 75°F | 79°F | 84°F | 84°F | 81°F | 75°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 0 % | 1 % | 2 % | 16 % | 29 % | 15 % | 5 % | 10 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 5 mph | 3 mph | 3 mph | 6 mph | 11 mph | 15 mph | 16 mph | 13 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | W | SW | SSE | SSE | SW | WSW | SW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 8 mph | 6 mph | 4 mph | 6 mph | 12 mph | 17 mph | 21 mph | 19 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 18 % | 21 % | 21 % | 18 % | 12 % | 12 % | 15 % | 19 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 32°F | 32°F | 34°F | 34°F | 28°F | 30°F | 32°F | 34°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Phoenix for Saturday, 29 Mar 2025
Sunrise: 06:19 Sunset: 18:47 Moonrise: 06:23 Moonset: 19:28 UV Index: 6 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Partly Cloudy | Sunny | Sunny | Cloudy | Overcast | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 73°F | 68°F | 66°F | 68°F | 72°F | 72°F | 70°F | 66°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 73°F | 68°F | 66°F | 68°F | 72°F | 72°F | 70°F | 66°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 25 % | 14 % | 6 % | 45 % | 88 % | 38 % | 6 % | 68 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 11 mph | 11 mph | 11 mph | 12 mph | 17 mph | 17 mph | 13 mph | 9 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | SW | SW | WSW | WSW | WSW | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 15 mph | 15 mph | 13 mph | 14 mph | 19 mph | 19 mph | 16 mph | 14 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 24 % | 23 % | 22 % | 17 % | 12 % | 13 % | 14 % | 17 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 34°F | 28°F | 27°F | 21°F | 16°F | 18°F | 19°F | 19°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Phoenix for Sunday, 30 Mar 2025
Sunrise: 06:18 Sunset: 18:48 Moonrise: 06:55 Moonset: 20:41 UV Index: 6 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Overcast | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 64°F | 61°F | 63°F | 68°F | 73°F | 77°F | 73°F | 72°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 64°F | 61°F | 63°F | 68°F | 73°F | 75°F | 73°F | 72°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 35 % | 1 % | 0 % | 10 % | 6 % | 1 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 5 mph | 2 mph | 3 mph | 6 mph | 5 mph | 6 mph | 8 mph | 6 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | W | SSE | ENE | NE | SW | WNW | WSW | W | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 7 mph | 4 mph | 4 mph | 7 mph | 6 mph | 7 mph | 11 mph | 9 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 19 % | 21 % | 19 % | 13 % | 9 % | 7 % | 8 % | 9 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 21°F | 21°F | 19°F | 16°F | 10°F | 7°F | 9°F | 10°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Phoenix for Monday, 31 Mar 2025
Sunrise: 06:17 Sunset: 18:48 Moonrise: 07:32 Moonset: 21:57 UV Index: 6 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 68°F | 64°F | 66°F | 72°F | 79°F | 81°F | 79°F | 77°F | ||||||||||||||||||||||||||||||||||||||||||||||||
