Cities in Navajo county
- • Show Low
- • Winslow
Weather for the next 15 days in Show Low, Arizona state, USA
Weather in Show Low for today, Thursday, 30 Nov 2023
Sunrise: 07:13 Sunset: 17:21 Moonrise: 20:18 Moonset: 10:32 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Partly cloudy | Clear | Sunny | Sunny | Sunny | Overcast | Patchy rain possible | Light rain shower | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 61°F | 57°F | 55°F | 59°F | 63°F | 64°F | 61°F | 57°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 61°F | 55°F | 55°F | 59°F | 63°F | 64°F | 61°F | 55°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 81 % | 60 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 51 % | 8 % | 8 % | 4 % | 9 % | 100 % | 100 % | 76 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 9 mph | 8 mph | 2 mph | 3 mph | 6 mph | 13 mph | 6 mph | 9 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | SW | SSW | SE | WSW | WSW | WSW | W | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 12 mph | 12 mph | 4 mph | 4 mph | 7 mph | 15 mph | 8 mph | 12 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 33 % | 46 % | 53 % | 46 % | 34 % | 34 % | 45 % | 58 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 32°F | 37°F | 39°F | 37°F | 34°F | 36°F | 39°F | 43°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Show Low for tomorrow, Friday, 01 Dec 2023
Sunrise: 07:14 Sunset: 17:21 Moonrise: 21:19 Moonset: 11:16 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Patchy light rain with thunder | Light rain shower | Patchy light drizzle | Patchy rain possible | Patchy light drizzle | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 57°F | 54°F | 54°F | 57°F | 61°F | 63°F | 61°F | 59°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 57°F | 54°F | 54°F | 57°F | 61°F | 63°F | 61°F | 59°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0.5 mm | 0.6 mm | 0.3 mm | 0.5 mm | 0.3 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 59 % | 58 % | 66 % | 76 % | 69 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 82 % | 78 % | 72 % | 74 % | 66 % | 21 % | 18 % | 16 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 2 mph | 2 mph | 3 mph | 4 mph | 10 mph | 11 mph | 6 mph | 4 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | WSW | SSE | ESE | SSE | WSW | W | WNW | W | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 2 mph | 4 mph | 4 mph | 5 mph | 12 mph | 14 mph | 9 mph | 7 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 65 % | 76 % | 75 % | 67 % | 48 % | 44 % | 48 % | 52 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 45°F | 46°F | 46°F | 46°F | 41°F | 41°F | 41°F | 41°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Show Low for Saturday, 02 Dec 2023
Sunrise: 07:15 Sunset: 17:20 Moonrise: 22:18 Moonset: 11:52 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Partly cloudy | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 57°F | 55°F | 54°F | 59°F | 63°F | 64°F | 61°F | 59°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 57°F | 55°F | 54°F | 59°F | 63°F | 64°F | 61°F | 59°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 6 % | 8 % | 9 % | 0 % | 0 % | 32 % | 3 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 3 mph | 3 mph | 2 mph | 4 mph | 2 mph | 4 mph | 2 mph | 1 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | W | WNW | ENE | E | SSW | WNW | WNW | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 5 mph | 5 mph | 3 mph | 4 mph | 2 mph | 4 mph | 4 mph | 2 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 50 % | 50 % | 53 % | 47 % | 38 % | 31 % | 34 % | 36 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 37°F | 37°F | 37°F | 39°F | 36°F | 32°F | 32°F | 32°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Show Low for Sunday, 03 Dec 2023
Sunrise: 07:16 Sunset: 17:20 Moonrise: 23:17 Moonset: 12:23 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Partly cloudy | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 57°F | 55°F | 54°F | 59°F | 63°F | 66°F | 63°F | 61°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 57°F | 57°F | 54°F | 59°F | 63°F | 66°F | 63°F | 61°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 41 % | 4 % | 5 % | 3 % | 4 % | 0 % | 1 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 2 mph | 2 mph | 3 mph | 4 mph | 2 mph | 3 mph | 2 mph | 2 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NNW | ENE | ENE | ENE | NNE | NW | WSW | WNW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 3 mph | 4 mph | 6 mph | 5 mph | 2 mph | 4 mph | 2 mph | 3 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 38 % | 41 % | 45 % | 37 % | 29 % | 24 % | 27 % | 29 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 32°F | 32°F | 34°F | 34°F | 30°F | 28°F | 28°F | 28°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Show Low for Monday, 04 Dec 2023
Sunrise: 07:17 Sunset: 17:20 Moonrise: 19:00 Moonset: 12:50 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 59°F | 57°F | 57°F | 61°F | 66°F | 68°F | 66°F | 64°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 59°F | 57°F | 57°F | 61°F | 66°F | 68°F | 66°F | 64°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 3 % | 3 % | 2 % | 9 % | 6 % | 3 % | 5 % | 7 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 2 mph | 2 mph | 2 mph | 3 mph | 2 mph | 2 mph | 2 mph | 2 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | ESE | NNE | NE | ENE | WSW | NW | NW | ESE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 3 mph | 5 mph | 5 mph | 4 mph | 2 mph | 3 mph | 2 mph | 4 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 31 % | 32 % | 33 % | 27 % | 22 % | 20 % | 21 % | 23 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 25°F | 25°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Show Low for Tuesday, 05 Dec 2023
Sunrise: 07:18 Sunset: 17:20 Moonrise: 00:12 Moonset: 13:15 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 63°F | 63°F | 61°F | 66°F | 73°F | 73°F | 72°F | 68°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 63°F | 63°F | 61°F | 66°F | 72°F | 73°F | 72°F | 68°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 7 % | 8 % | 9 % | 6 % | 13 % | 18 % | 12 % | 11 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 2 mph | 2 mph | 4 mph | 5 mph | 4 mph | 2 mph | 2 mph | 5 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NNE | NE | NE | NE | NE | ESE | WNW | SSE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 5 mph | 5 mph | 7 mph | 6 mph | 5 mph | 3 mph | 6 mph | 10 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 25 % | 29 % | 33 % | 29 % | 23 % | 22 % | 24 % | 28 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 27°F | 28°F | 32°F | 32°F | 32°F | 32°F | 32°F | 34°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Show Low for Wednesday, 06 Dec 2023
Sunrise: 07:19 Sunset: 17:20 Moonrise: 01:08 Moonset: 13:39 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 64°F | 63°F | 61°F | 68°F | 75°F | 75°F | 72°F | 68°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 64°F | 63°F | 61°F | 68°F | 73°F | 73°F | 72°F | 68°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 5 % | 3 % | 4 % | 3 % | 3 % | 3 % | 4 % | 4 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 5 mph | 5 mph | 4 mph | 5 mph | 4 mph | 3 mph | 3 mph | 2 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NE | NE | ENE | E | E | SSE | WNW | SE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 11 mph | 10 mph | 9 mph | 7 mph | 5 mph | 5 mph | 6 mph | 5 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 31 % | 33 % | 34 % | 28 % | 21 % | 19 % | 21 % | 24 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 34°F | 32°F | 32°F | 32°F | 32°F | 30°F | 30°F | 30°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Show Low for Thursday, 07 Dec 2023
Sunrise: 07:19 Sunset: 17:21 Moonrise: 02:03 Moonset: 14:03 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Cloudy | Partly cloudy | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 66°F | 63°F | 63°F | 66°F | 73°F | 73°F | 70°F | 68°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 66°F | 63°F | 63°F | 66°F | 72°F | 73°F | 70°F | 68°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 9 % | 56 % | 47 % | 12 % | 1 % | 2 % | 1 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 3 mph | 3 mph | 3 mph | 3 mph | 2 mph | 2 mph | 1 mph | 1 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | ENE | ENE | E | ESE | SSE | SSW | W | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 6 mph | 7 mph | 7 mph | 5 mph | 3 mph | 2 mph | 2 mph | 2 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 26 % | 28 % | 30 % | 26 % | 20 % | 20 % | 21 % | 24 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 28°F | 28°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Show Low for Friday, 08 Dec 2023
Sunrise: 07:20 Sunset: 17:21 Moonrise: 03:00 Moonset: 14:29 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 64°F | 63°F | 63°F | 66°F | 72°F | 72°F | 70°F | 66°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 64°F | 63°F | 63°F | 66°F | 72°F | 73°F | 70°F | 66°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 1 mph | 1 mph | 2 mph | 4 mph | 3 mph | 1 mph | 1 mph | 2 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SSW | ESE | E | ESE | SE | E | NE | ENE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 1 mph | 2 mph | 6 mph | 6 mph | 4 mph | 1 mph | 2 mph | 4 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 26 % | 28 % | 29 % | 26 % | 22 % | 22 % | 24 % | 25 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 28°F | 28°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Show Low for Saturday, 09 Dec 2023
Sunrise: 07:21 Sunset: 17:21 Moonrise: 03:59 Moonset: 14:57 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 64°F | 63°F | 61°F | 66°F | 72°F | 73°F | 70°F | 66°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 64°F | 63°F | 61°F | 66°F | 72°F | 72°F | 70°F | 66°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 2 mph | 3 mph | 4 mph | 3 mph | 1 mph | 1 mph | 2 mph | 2 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | ENE | ENE | ENE | NE | SE | W | NW | ESE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 5 mph | 7 mph | 7 mph | 5 mph | 1 mph | 2 mph | 3 mph | 4 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 28 % | 30 % | 32 % | 27 % | 21 % | 20 % | 22 % | 24 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 28°F | 28°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Show Low for Sunday, 10 Dec 2023
Sunrise: 07:22 Sunset: 17:21 Moonrise: 05:02 Moonset: 15:31 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Overcast | Overcast | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 64°F | 63°F | 63°F | 66°F | 73°F | 73°F | 70°F | 66°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 64°F | 63°F | 63°F | 68°F | 72°F | 73°F | 70°F | 66°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 0 % | 0 % | 11 % | 16 % | 70 % | 99 % | 37 % | 2 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 2 mph | 2 mph | 3 mph | 3 mph | 2 mph | 2 mph | 2 mph | 3 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NNE | NE | NE | ENE | ESE | WSW | SSW | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 4 mph | 5 mph | 6 mph | 5 mph | 2 mph | 2 mph | 4 mph | 6 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 26 % | 28 % | 29 % | 25 % | 20 % | 20 % | 22 % | 24 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 28°F | 28°F | 30°F | 30°F | 30°F | 30°F | 28°F | 28°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Show Low for Monday, 11 Dec 2023
Sunrise: 07:22 Sunset: 17:21 Moonrise: 06:08 Moonset: 16:11 UV Index: 6 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Overcast | Overcast | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 64°F | 63°F | 63°F | 66°F | 72°F | 72°F | 68°F | 66°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 64°F | 63°F | 63°F | 66°F | 72°F | 72°F | 68°F | 66°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 0 % | 0 % | 8 % | 71 % | 100 % | 33 % | 0 % | 6 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 1 mph | 1 mph | 2 mph | 4 mph | 2 mph | 1 mph | 1 mph | 2 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SSE | ENE | ENE | E | ESE | W | NW | NNW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 3 mph | 2 mph | 6 mph | 6 mph | 3 mph | 2 mph | 2 mph | 4 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 26 % | 28 % | 29 % | 25 % | 21 % | 21 % | 23 % | 25 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 28°F | 28°F | 28°F | 30°F | 30°F | 30°F | 30°F | 30°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Show Low for Tuesday, 12 Dec 2023
Sunrise: 07:23 Sunset: 17:21 Moonrise: 07:17 Moonset: 17:01 UV Index: 6 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Overcast | Overcast | Overcast | Overcast | Cloudy | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 64°F | 63°F | 61°F | 66°F | 72°F | 72°F | 68°F | 66°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 64°F | 63°F | 61°F | 66°F | 72°F | 72°F | 68°F | 66°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 17 % | 71 % | 99 % | 100 % | 100 % | 75 % | 87 % | 37 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 2 mph | 2 mph | 4 mph | 4 mph | 3 mph | 1 mph | 1 mph | 1 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SSE | ENE | E | E | SE | SE | SE | SE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 4 mph | 6 mph | 7 mph | 6 mph | 4 mph | 1 mph | 1 mph | 2 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 27 % | 29 % | 31 % | 28 % | 24 % | 23 % | 25 % | 26 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 30°F | 30°F | 30°F | 32°F | 32°F | 32°F | 30°F | 30°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather forecast interval
States in U.S.
- • Alabama
- • Alaska
- • Arizona
- • Arkansas
- • California
- • Colorado
- • Connecticut
- • Delaware
- • District Of Columbia
- • Florida
- • Georgia
- • Hawaii
- • Idaho
- • Illinois
- • Indiana
- • Iowa
- • Kansas
- • Kentucky
- • Louisiana
- • Maine
- • Maryland
- • Massachusetts
- • Michigan
- • Minnesota
- • Mississippi
- • Missouri
- • Montana
- • Nebraska
- • Nevada
- • New Hampshire
- • New Jersey
- • New Mexico
- • New York
- • North Carolina
- • North Dakota
- • Ohio
- • Oklahoma
- • Oregon
- • Pennsylvania
- • Rhode Island
- • South Carolina
- • South Dakota
- • Tennessee
- • Texas
- • Utah
- • Vermont
- • Virginia
- • Washington
- • West Virginia
- • Wisconsin
- • Wyoming
Counties in Arizona state
- • Apache
- • Cochise
- • Coconino
- • Gila
- • Graham
- • Greenlee
- • La Paz
- • Maricopa
- • Mohave
- • Navajo
- • Pima
- • Pinal
- • Santa Cruz
- • Yavapai
- • Yuma
