Major cities in Arizona state
- • Scottsdale
- • Gilbert
- • Tempe
- • Peoria
- • Surprise
Counties in Arizona state
- • Santa Cruz
- • Yavapai
- • Yuma
Weather for the next 15 days in Phoenix, Arizona state, USA
Weather in Phoenix for today, Thursday, 30 Nov 2023
Sunrise: 07:13 Sunset: 17:21 Moonrise: 20:18 Moonset: 10:32 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Partly cloudy | Partly cloudy | Overcast | Light rain shower | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 54°F | 50°F | 48°F | 54°F | 61°F | 64°F | 61°F | 57°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 52°F | 48°F | 46°F | 54°F | 61°F | 64°F | 61°F | 54°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 80 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 0 % | 7 % | 7 % | 20 % | 26 % | 28 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 10 mph | 8 mph | 3 mph | 3 mph | 9 mph | 12 mph | 6 mph | 11 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | SW | SSE | SSE | WSW | WSW | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 15 mph | 11 mph | 5 mph | 4 mph | 10 mph | 14 mph | 8 mph | 14 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 45 % | 63 % | 74 % | 67 % | 54 % | 46 % | 47 % | 62 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 34°F | 37°F | 39°F | 43°F | 45°F | 43°F | 41°F | 45°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Phoenix for tomorrow, Friday, 01 Dec 2023
Sunrise: 07:14 Sunset: 17:21 Moonrise: 21:19 Moonset: 11:16 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Patchy rain possible | Patchy rain possible | Patchy light drizzle | Patchy rain possible | Patchy rain possible | Patchy rain possible | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 55°F | 55°F | 55°F | 57°F | 61°F | 63°F | 61°F | 59°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 54°F | 55°F | 55°F | 57°F | 61°F | 63°F | 61°F | 59°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0.1 mm | 0.1 mm | 0.2 mm | 0.1 mm | 0.5 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 53 % | 60 % | 60 % | 62 % | 54 % | 84 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 53 % | 50 % | 57 % | 78 % | 82 % | 86 % | 23 % | 6 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 4 mph | 2 mph | 4 mph | 4 mph | 6 mph | 7 mph | 7 mph | 4 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NW | SSE | SSE | SSE | WSW | W | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 5 mph | 4 mph | 5 mph | 5 mph | 6 mph | 10 mph | 11 mph | 6 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 66 % | 67 % | 67 % | 64 % | 52 % | 45 % | 44 % | 46 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 43°F | 45°F | 45°F | 45°F | 43°F | 41°F | 39°F | 37°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Phoenix for Saturday, 02 Dec 2023
Sunrise: 07:15 Sunset: 17:20 Moonrise: 22:18 Moonset: 11:52 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 57°F | 55°F | 54°F | 59°F | 63°F | 63°F | 61°F | 59°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 57°F | 55°F | 54°F | 59°F | 63°F | 63°F | 61°F | 59°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 4 % | 5 % | 3 % | 2 % | 8 % | 18 % | 8 % | 2 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 3 mph | 1 mph | 3 mph | 4 mph | 0 mph | 4 mph | 5 mph | 3 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | W | SSW | ESE | ESE | NW | NW | NW | NW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 6 mph | 2 mph | 5 mph | 5 mph | 0 mph | 5 mph | 7 mph | 5 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 48 % | 50 % | 53 % | 48 % | 39 % | 35 % | 36 % | 40 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 37°F | 37°F | 37°F | 39°F | 37°F | 36°F | 34°F | 34°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Phoenix for Sunday, 03 Dec 2023
Sunrise: 07:16 Sunset: 17:20 Moonrise: 23:17 Moonset: 12:23 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 57°F | 55°F | 54°F | 59°F | 63°F | 66°F | 63°F | 61°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 57°F | 55°F | 54°F | 59°F | 63°F | 66°F | 63°F | 61°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 9 % | 16 % | 7 % | 2 % | 0 % | 1 % | 2 % | 3 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 2 mph | 2 mph | 3 mph | 4 mph | 2 mph | 2 mph | 2 mph | 2 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | WNW | NNE | ENE | ENE | NNE | WNW | WSW | W | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 4 mph | 4 mph | 6 mph | 5 mph | 2 mph | 2 mph | 4 mph | 4 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 42 % | 44 % | 46 % | 38 % | 30 % | 25 % | 29 % | 31 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 34°F | 34°F | 34°F | 32°F | 32°F | 28°F | 30°F | 30°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Phoenix for Monday, 04 Dec 2023
Sunrise: 07:17 Sunset: 17:20 Moonrise: 19:00 Moonset: 12:50 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Cloudy | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 59°F | 57°F | 57°F | 61°F | 66°F | 68°F | 66°F | 63°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 59°F | 59°F | 59°F | 61°F | 66°F | 68°F | 66°F | 63°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 2 % | 4 % | 54 % | 27 % | 3 % | 4 % | 4 % | 9 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 1 mph | 2 mph | 2 mph | 2 mph | 2 mph | 3 mph | 2 mph | 2 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NNW | NNE | ENE | ENE | SW | WNW | WNW | NW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 2 mph | 4 mph | 4 mph | 4 mph | 3 mph | 4 mph | 3 mph | 3 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 33 % | 34 % | 34 % | 28 % | 23 % | 21 % | 23 % | 25 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 30°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Phoenix for Tuesday, 05 Dec 2023
Sunrise: 07:18 Sunset: 17:20 Moonrise: 00:12 Moonset: 13:15 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Overcast | Partly cloudy | Sunny | Partly cloudy | Sunny | Overcast | Partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 61°F | 61°F | 59°F | 64°F | 72°F | 73°F | 70°F | 68°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 61°F | 61°F | 59°F | 64°F | 72°F | 73°F | 70°F | 68°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 68 % | 53 % | 23 % | 31 % | 14 % | 67 % | 55 % | 33 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 2 mph | 2 mph | 4 mph | 4 mph | 3 mph | 2 mph | 4 mph | 5 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SSE | NE | NE | NE | NE | SSE | NW | SSE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 3 mph | 6 mph | 7 mph | 6 mph | 4 mph | 4 mph | 7 mph | 10 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 26 % | 30 % | 32 % | 27 % | 21 % | 21 % | 23 % | 25 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 27°F | 28°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Phoenix for Wednesday, 06 Dec 2023
Sunrise: 07:19 Sunset: 17:20 Moonrise: 01:08 Moonset: 13:39 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Partly cloudy | Clear | Sunny | Partly cloudy | Overcast | Overcast | Clear | Partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 64°F | 63°F | 63°F | 66°F | 73°F | 73°F | 70°F | 66°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 64°F | 63°F | 63°F | 66°F | 72°F | 72°F | 70°F | 66°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 14 % | 6 % | 32 % | 81 % | 100 % | 34 % | 22 % | 37 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 6 mph | 5 mph | 4 mph | 5 mph | 6 mph | 3 mph | 4 mph | 4 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NE | ENE | E | E | ESE | ESE | E | ENE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 12 mph | 11 mph | 9 mph | 7 mph | 6 mph | 4 mph | 7 mph | 7 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 27 % | 28 % | 29 % | 25 % | 20 % | 20 % | 21 % | 23 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 30°F | 28°F | 28°F | 30°F | 30°F | 28°F | 28°F | 28°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Phoenix for Thursday, 07 Dec 2023
Sunrise: 07:19 Sunset: 17:21 Moonrise: 02:03 Moonset: 14:03 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Partly cloudy | Clear | Sunny | Sunny | Sunny | Sunny | Partly cloudy | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 64°F | 63°F | 61°F | 66°F | 72°F | 72°F | 70°F | 66°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 64°F | 63°F | 61°F | 66°F | 72°F | 72°F | 70°F | 66°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 23 % | 7 % | 13 % | 6 % | 0 % | 21 % | 77 % | 98 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 4 mph | 4 mph | 4 mph | 4 mph | 4 mph | 2 mph | 1 mph | 1 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | E | E | E | ESE | ESE | SE | W | WNW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 7 mph | 8 mph | 7 mph | 6 mph | 4 mph | 2 mph | 2 mph | 2 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 25 % | 27 % | 28 % | 24 % | 19 % | 19 % | 21 % | 22 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 28°F | 28°F | 28°F | 28°F | 27°F | 28°F | 28°F | 27°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Phoenix for Friday, 08 Dec 2023
Sunrise: 07:20 Sunset: 17:21 Moonrise: 03:00 Moonset: 14:29 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Overcast | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 64°F | 63°F | 63°F | 66°F | 72°F | 72°F | 70°F | 66°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 64°F | 63°F | 63°F | 66°F | 72°F | 73°F | 70°F | 66°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 33 % | 0 % | 0 % | 3 % | 1 % | 0 % | 1 % | 9 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 1 mph | 2 mph | 4 mph | 5 mph | 4 mph | 3 mph | 2 mph | 2 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | S | ESE | ESE | ESE | SSW | W | NW | WNW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 2 mph | 4 mph | 7 mph | 7 mph | 5 mph | 4 mph | 3 mph | 5 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 24 % | 26 % | 28 % | 25 % | 22 % | 22 % | 25 % | 28 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 27°F | 27°F | 28°F | 30°F | 30°F | 30°F | 32°F | 32°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Phoenix for Saturday, 09 Dec 2023
Sunrise: 07:21 Sunset: 17:21 Moonrise: 03:59 Moonset: 14:57 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 64°F | 61°F | 59°F | 63°F | 66°F | 68°F | 64°F | 59°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 64°F | 61°F | 61°F | 63°F | 66°F | 68°F | 64°F | 57°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 6 % | 4 % | 4 % | 5 % | 6 % | 4 % | 1 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 5 mph | 4 mph | 2 mph | 4 mph | 4 mph | 6 mph | 14 mph | 12 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | SW | WSW | W | W | ESE | NE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 9 mph | 7 mph | 4 mph | 4 mph | 4 mph | 7 mph | 19 mph | 17 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 33 % | 41 % | 46 % | 40 % | 33 % | 26 % | 16 % | 14 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 34°F | 37°F | 39°F | 37°F | 36°F | 32°F | 16°F | 10°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Phoenix for Sunday, 10 Dec 2023
Sunrise: 07:22 Sunset: 17:21 Moonrise: 05:02 Moonset: 15:31 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 55°F | 54°F | 52°F | 55°F | 61°F | 63°F | 61°F | 59°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 54°F | 52°F | 50°F | 55°F | 61°F | 63°F | 61°F | 59°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 0 % | 0 % | 8 % | 10 % | 3 % | 2 % | 10 % | 7 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 9 mph | 6 mph | 6 mph | 5 mph | 4 mph | 1 mph | 2 mph | 2 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NNE | NE | NE | NE | NE | NNE | SSW | ESE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 14 mph | 11 mph | 8 mph | 6 mph | 4 mph | 2 mph | 4 mph | 4 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 15 % | 17 % | 17 % | 14 % | 11 % | 10 % | 10 % | 11 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 9°F | 9°F | 9°F | 7°F | 5°F | 5°F | 5°F | 5°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Phoenix for Monday, 11 Dec 2023
Sunrise: 07:22 Sunset: 17:21 Moonrise: 06:08 Moonset: 16:11 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 57°F | 55°F | 55°F | 61°F | 66°F | 68°F | 64°F | 63°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 57°F | 55°F | 55°F | 61°F | 66°F | 68°F | 64°F | 63°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 1 % | 3 % | 5 % | 4 % | 5 % | 7 % | 23 % | 77 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 3 mph | 4 mph | 3 mph | 3 mph | 2 mph | 2 mph | 2 mph | 1 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NE | ENE | ENE | ENE | SSW | W | NNW | N | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 6 mph | 7 mph | 7 mph | 4 mph | 2 mph | 2 mph | 3 mph | 2 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 13 % | 15 % | 16 % | 13 % | 10 % | 10 % | 12 % | 14 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 7°F | 9°F | 9°F | 9°F | 9°F | 10°F | 10°F | 12°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Phoenix for Tuesday, 12 Dec 2023
Sunrise: 07:23 Sunset: 17:21 Moonrise: 07:17 Moonset: 17:01 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Overcast | Overcast | Overcast | Overcast | Overcast | Cloudy | Partly cloudy | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 61°F | 61°F | 59°F | 64°F | 72°F | 72°F | 70°F | 68°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 61°F | 61°F | 59°F | 64°F | 72°F | 72°F | 70°F | 68°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 98 % | 99 % | 100 % | 100 % | 77 % | 42 % | 77 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 2 mph | 3 mph | 4 mph | 4 mph | 4 mph | 1 mph | 2 mph | 4 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SSE | ENE | ENE | E | ESE | WSW | ESE | ENE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 4 mph | 6 mph | 7 mph | 6 mph | 4 mph | 2 mph | 6 mph | 9 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 16 % | 20 % | 24 % | 19 % | 14 % | 13 % | 14 % | 16 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 16°F | 19°F | 23°F | 21°F | 19°F | 19°F | 19°F | 19°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Phoenix for Wednesday, 13 Dec 2023
Sunrise: 07:24 Sunset: 17:22 Moonrise: 08:23 Moonset: 18:00 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Overcast | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 64°F | 63°F | 61°F | 64°F | 72°F | 73°F | 70°F | 66°F | ||||||||||||||||||||||||||||||||||||||||||||||||
