Weather for today in Matoaka, West Virginia state, USA
Weather in Matoaka for today, Saturday, 25 Apr 2026
| Sunrise: 06:37 Sunset: 20:12 Moonrise: 14:23 Moonset: 03:38 UV Index: 6 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Patchy rain nearby | Cloudy | Light drizzle | Patchy rain nearby | Patchy rain nearby | Mist | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 63°F | 59°F | 63°F | 66°F | 70°F | 66°F | 61°F | 57°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 63°F | 59°F | 63°F | 66°F | 70°F | 66°F | 61°F | 55°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0.4 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 78 % | 0 % | 100 % | 66 % | 69 % | 73 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 0 % | 0 % | 85 % | 86 % | 91 % | 50 % | 84 % | 87 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 4 mph | 4 mph | 5 mph | 5 mph | 3 mph | 1 mph | 2 mph | 6 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SSW | SSW | SW | SW | SW | W | E | NNE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 8 mph | 9 mph | 8 mph | 7 mph | 4 mph | 1 mph | 4 mph | 9 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 57 % | 73 % | 77 % | 66 % | 75 % | 67 % | 90 % | 97 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 46°F | 50°F | 54°F | 57°F | 61°F | 57°F | 57°F | 55°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather forecast interval
States in U.S.
- • Alabama
- • Alaska
- • Arizona
- • Arkansas
- • California
- • Colorado
- • Connecticut
- • Delaware
- • District Of Columbia
- • Florida
- • Georgia
- • Hawaii
- • Idaho
- • Illinois
- • Indiana
- • Iowa
- • Kansas
- • Kentucky
- • Louisiana
- • Maine
- • Maryland
- • Massachusetts
- • Michigan
- • Minnesota
- • Mississippi
- • Missouri
- • Montana
- • Nebraska
- • Nevada
- • New Hampshire
- • New Jersey
- • New Mexico
- • New York
- • North Carolina
- • North Dakota
- • Ohio
- • Oklahoma
- • Oregon
- • Pennsylvania
- • Rhode Island
- • South Carolina
- • South Dakota
- • Tennessee
- • Texas
- • Utah
- • Vermont
- • Virginia
- • Washington
- • West Virginia
- • Wisconsin
- • Wyoming
Counties in West Virginia state
- • Barbour
- • Berkeley
- • Boone
- • Braxton
- • Brooke
- • Cabell
- • Calhoun
- • Clay
- • Doddridge
- • Fayette
- • Gilmer
- • Grant
- • Greenbrier
- • Hampshire
- • Hancock
- • Hardy
- • Harrison
- • Jackson
- • Jefferson
- • Kanawha
- • Lewis
- • Lincoln
- • Logan
- • Marion
- • Marshall
- • Mason
- • McDowell
- • Mercer
- • Mineral
- • Mingo
- • Monongalia
- • Monroe
- • Morgan
- • Nicholas
- • Ohio
- • Pendleton
- • Pleasants
- • Pocahontas
- • Preston
- • Putnam
- • Raleigh
- • Randolph
- • Ritchie
- • Roane
- • Summers
- • Taylor
- • Tucker
- • Tyler
- • Upshur
- • Wayne
- • Webster
- • Wetzel
- • Wirt
- • Wood
- • Wyoming
Major cities in West Virginia state
- • Charleston
- • Huntington
- • Parkersburg
- • Morgantown
- • Wheeling
- • Weirton
- • Fairmont
- • Beckley
- • Martinsburg
- • Clarksburg
- • South Charleston
- • St. Albans
- • Vienna
- • Bluefield
- • Moundsville
- • Bridgeport
- • Dunbar
- • Oak Hill
- • Elkins
- • Nitro
Cities in Mercer county
Short Term Forecast
- • Matoaka - today
- • Matoaka - tomorrow
- • Matoaka - 3 day
- • Matoaka - 4 day
- • Matoaka - 5 day
- • Matoaka - 6 day
- • Matoaka - 7 day









