Weather for today in Bluefield, West Virginia state, USA
Weather in Bluefield for today, Sunday, 19 Apr 2026
| Sunrise: 06:45 Sunset: 20:07 Moonrise: 07:47 Moonset: 23:22 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Light rain shower | Patchy rain nearby | Sunny | Sunny | Sunny | Partly Cloudy | Sunny | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 48°F | 46°F | 46°F | 52°F | 57°F | 59°F | 52°F | 48°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 45°F | 45°F | 43°F | 48°F | 54°F | 57°F | 48°F | 45°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.7 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 99 % | 100 % | 2 % | 4 % | 20 % | 43 % | 8 % | 44 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 7 mph | 4 mph | 6 mph | 9 mph | 12 mph | 12 mph | 6 mph | 7 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NW | NNW | NW | NW | WNW | WNW | W | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 9 mph | 6 mph | 9 mph | 11 mph | 14 mph | 14 mph | 13 mph | 14 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 93 % | 91 % | 85 % | 42 % | 30 % | 30 % | 52 % | 64 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 46°F | 45°F | 41°F | 28°F | 27°F | 28°F | 34°F | 36°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather forecast interval
States in U.S.
- • Alabama
- • Alaska
- • Arizona
- • Arkansas
- • California
- • Colorado
- • Connecticut
- • Delaware
- • District Of Columbia
- • Florida
- • Georgia
- • Hawaii
- • Idaho
- • Illinois
- • Indiana
- • Iowa
- • Kansas
- • Kentucky
- • Louisiana
- • Maine
- • Maryland
- • Massachusetts
- • Michigan
- • Minnesota
- • Mississippi
- • Missouri
- • Montana
- • Nebraska
- • Nevada
- • New Hampshire
- • New Jersey
- • New Mexico
- • New York
- • North Carolina
- • North Dakota
- • Ohio
- • Oklahoma
- • Oregon
- • Pennsylvania
- • Rhode Island
- • South Carolina
- • South Dakota
- • Tennessee
- • Texas
- • Utah
- • Vermont
- • Virginia
- • Washington
- • West Virginia
- • Wisconsin
- • Wyoming
Counties in West Virginia state
- • Barbour
- • Berkeley
- • Boone
- • Braxton
- • Brooke
- • Cabell
- • Calhoun
- • Clay
- • Doddridge
- • Fayette
- • Gilmer
- • Grant
- • Greenbrier
- • Hampshire
- • Hancock
- • Hardy
- • Harrison
- • Jackson
- • Jefferson
- • Kanawha
- • Lewis
- • Lincoln
- • Logan
- • Marion
- • Marshall
- • Mason
- • McDowell
- • Mercer
- • Mineral
- • Mingo
- • Monongalia
- • Monroe
- • Morgan
- • Nicholas
- • Ohio
- • Pendleton
- • Pleasants
- • Pocahontas
- • Preston
- • Putnam
- • Raleigh
- • Randolph
- • Ritchie
- • Roane
- • Summers
- • Taylor
- • Tucker
- • Tyler
- • Upshur
- • Wayne
- • Webster
- • Wetzel
- • Wirt
- • Wood
- • Wyoming
Major cities in West Virginia state
- • Charleston
- • Huntington
- • Parkersburg
- • Morgantown
- • Wheeling
- • Weirton
- • Fairmont
- • Beckley
- • Martinsburg
- • Clarksburg
- • South Charleston
- • St. Albans
- • Vienna
- • Bluefield
- • Moundsville
- • Bridgeport
- • Dunbar
- • Oak Hill
- • Elkins
- • Nitro
Cities in Mercer county
Short Term Forecast
- • Bluefield - today
- • Bluefield - tomorrow
- • Bluefield - 3 day
- • Bluefield - 4 day
- • Bluefield - 5 day
- • Bluefield - 6 day
- • Bluefield - 7 day










