Weather for today in Crouch, Idaho state, USA
Weather in Crouch for today, Friday, 19 Jun 2026
| Sunrise: 06:03 Sunset: 21:30 Moonrise: 11:26 Moonset: 00:39 UV Index: 10 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Sunny | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 63°F | 61°F | 66°F | 86°F | 95°F | 93°F | 86°F | 73°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 63°F | 61°F | 66°F | 82°F | 91°F | 91°F | 82°F | 75°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 1 % | 1 % | 2 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 0 % | 0 % | 0 % | 0 % | 0 % | 25 % | 7 % | 26 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 4 mph | 4 mph | 1 mph | 5 mph | 4 mph | 4 mph | 7 mph | 7 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NE | ENE | NE | SW | WSW | WSW | NNW | S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 7 mph | 9 mph | 1 mph | 6 mph | 5 mph | 5 mph | 9 mph | 14 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 24 % | 24 % | 27 % | 17 % | 12 % | 10 % | 15 % | 25 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 27°F | 25°F | 30°F | 37°F | 34°F | 30°F | 36°F | 34°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather forecast interval
States in U.S.
- • Alabama
- • Alaska
- • Arizona
- • Arkansas
- • California
- • Colorado
- • Connecticut
- • Delaware
- • District Of Columbia
- • Florida
- • Georgia
- • Hawaii
- • Idaho
- • Illinois
- • Indiana
- • Iowa
- • Kansas
- • Kentucky
- • Louisiana
- • Maine
- • Maryland
- • Massachusetts
- • Michigan
- • Minnesota
- • Mississippi
- • Missouri
- • Montana
- • Nebraska
- • Nevada
- • New Hampshire
- • New Jersey
- • New Mexico
- • New York
- • North Carolina
- • North Dakota
- • Ohio
- • Oklahoma
- • Oregon
- • Pennsylvania
- • Rhode Island
- • South Carolina
- • South Dakota
- • Tennessee
- • Texas
- • Utah
- • Vermont
- • Virginia
- • Washington
- • West Virginia
- • Wisconsin
- • Wyoming
Counties in Idaho state
- • Ada
- • Adams
- • Bannock
- • Bear Lake
- • Benewah
- • Bingham
- • Blaine
- • Boise
- • Bonner
- • Bonneville
- • Boundary
- • Butte
- • Camas
- • Canyon
- • Caribou
- • Cassia
- • Clark
- • Clearwater
- • Custer
- • Elmore
- • Franklin
- • Fremont
- • Gem
- • Gooding
- • Idaho
- • Jefferson
- • Jerome
- • Kootenai
- • Latah
- • Lemhi
- • Lewis
- • Lincoln
- • Madison
- • Minidoka
- • Nez Perce
- • Oneida
- • Owyhee
- • Payette
- • Power
- • Shoshone
- • Teton
- • Twin Falls
- • Valley
- • Washington
Major cities in Idaho state
- • Boise
- • Nampa
- • Meridian
- • Idaho Falls
- • Pocatello
- • Caldwell
- • Coeur d'Alene
- • Twin Falls
- • Lewiston
- • Post Falls
- • Rexburg
- • Moscow
- • Eagle
- • Kuna
- • Ammon
- • Chubbuck
- • Mountain Home
- • Hayden
- • Blackfoot
- • Garden City
Cities in Boise county
- • Crouch
- • Horseshoe Bend
- • Idaho City
- • Placerville
Short Term Forecast
- • Crouch - today
- • Crouch - tomorrow
- • Crouch - 3 day
- • Crouch - 4 day
- • Crouch - 5 day
- • Crouch - 6 day
- • Crouch - 7 day



