Weather for the next 14 days in Winters, California state, USA
Weather in Winters for today, Sunday, 10 May 2026
| Sunrise: 06:04 Sunset: 20:08 Moonrise: 02:34 Moonset: 13:34 UV Index: 9 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fog | Overcast | Partly Cloudy | Sunny | Sunny | Sunny | Sunny | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 54°F | 52°F | 55°F | 63°F | 64°F | 61°F | 57°F | 55°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 50°F | 48°F | 52°F | 61°F | 64°F | 61°F | 57°F | 55°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 97 % | 54 % | 13 % | 5 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 7 mph | 6 mph | 5 mph | 6 mph | 10 mph | 11 mph | 7 mph | 7 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WSW | WSW | SSW | SW | W | W | WSW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 11 mph | 9 mph | 7 mph | 7 mph | 13 mph | 16 mph | 12 mph | 11 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 100 % | 99 % | 94 % | 81 % | 65 % | 69 % | 79 % | 84 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 54°F | 52°F | 52°F | 55°F | 54°F | 52°F | 52°F | 52°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Winters for tomorrow, Monday, 11 May 2026
| Sunrise: 06:03 Sunset: 20:09 Moonrise: 03:00 Moonset: 14:38 UV Index: 9 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Sunny | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 55°F | 54°F | 59°F | 66°F | 68°F | 66°F | 61°F | 59°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 54°F | 54°F | 59°F | 66°F | 68°F | 66°F | 61°F | 57°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 2 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 5 mph | 3 mph | 2 mph | 2 mph | 7 mph | 9 mph | 7 mph | 5 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SSW | S | S | WSW | W | W | WSW | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 8 mph | 6 mph | 3 mph | 3 mph | 13 mph | 15 mph | 13 mph | 10 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 87 % | 88 % | 76 % | 56 % | 54 % | 56 % | 72 % | 78 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 52°F | 50°F | 50°F | 50°F | 52°F | 50°F | 52°F | 52°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Winters for Tuesday, 12 May 2026
| Sunrise: 06:02 Sunset: 20:10 Moonrise: 03:24 Moonset: 15:45 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Sunny | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 57°F | 55°F | 59°F | 64°F | 64°F | 63°F | 59°F | 57°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 55°F | 55°F | 59°F | 64°F | 64°F | 63°F | 57°F | 55°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 5 % | 17 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 6 mph | 4 mph | 4 mph | 6 mph | 13 mph | 14 mph | 9 mph | 6 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 10 mph | 7 mph | 6 mph | 7 mph | 18 mph | 18 mph | 14 mph | 9 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 84 % | 87 % | 80 % | 64 % | 61 % | 70 % | 85 % | 90 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 54°F | 54°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Winters for Wednesday, 13 May 2026
| Sunrise: 06:01 Sunset: 20:11 Moonrise: 03:49 Moonset: 16:55 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Patchy rain nearby | Partly Cloudy | Sunny | Sunny | Sunny | Partly Cloudy | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 55°F | 55°F | 59°F | 63°F | 64°F | 61°F | 57°F | 55°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 54°F | 54°F | 59°F | 63°F | 64°F | 61°F | 54°F | 52°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 68 % | 0 % | 0 % | 0 % | 0 % | 0 % | 87 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 30 % | 72 % | 46 % | 0 % | 8 % | 1 % | 26 % | 76 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 7 mph | 6 mph | 8 mph | 9 mph | 12 mph | 14 mph | 13 mph | 10 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SW | SW | S | SW | WSW | WSW | SW | SSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 11 mph | 10 mph | 11 mph | 11 mph | 16 mph | 19 mph | 19 mph | 16 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 90 % | 89 % | 78 % | 67 % | 64 % | 67 % | 81 % | 83 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Winters for Thursday, 14 May 2026
| Sunrise: 06:01 Sunset: 20:12 Moonrise: 04:17 Moonset: 18:08 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Partly Cloudy | Sunny | Sunny | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 54°F | 54°F | 55°F | 57°F | 59°F | 59°F | 55°F | 55°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 52°F | 52°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.1 mm | 0 mm | 0 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 100 % | 70 % | 69 % | 100 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 69 % | 80 % | 86 % | 74 % | 62 % | 8 % | 7 % | 19 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 9 mph | 13 mph | 6 mph | 12 mph | 11 mph | 11 mph | 10 mph | 6 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SSW | SW | SSW | SW | WSW | WSW | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 14 mph | 20 mph | 8 mph | 14 mph | 14 mph | 12 mph | 14 mph | 9 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 79 % | 81 % | 78 % | 69 % | 72 % | 70 % | 81 % | 88 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 52°F | 50°F | 48°F | 48°F | 50°F | 48°F | 50°F | 52°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Winters for Friday, 15 May 2026
| Sunrise: 06:00 Sunset: 20:13 Moonrise: 04:48 Moonset: 19:26 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Partly Cloudy | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 54°F | 54°F | 55°F | 59°F | 61°F | 61°F | 57°F | 55°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 54°F | 54°F | 55°F | 59°F | 61°F | 61°F | 55°F | 55°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 8 % | 4 % | 0 % | 0 % | 0 % | 0 % | 32 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 1 mph | 2 mph | 2 mph | 6 mph | 11 mph | 12 mph | 7 mph | 4 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WNW | WNW | WNW | W | W | W | WSW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 2 mph | 4 mph | 2 mph | 7 mph | 14 mph | 17 mph | 11 mph | 6 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 87 % | 85 % | 76 % | 64 % | 66 % | 66 % | 78 % | 84 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 50°F | 48°F | 48°F | 48°F | 50°F | 50°F | 50°F | 50°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Winters for Saturday, 16 May 2026
| Sunrise: 05:59 Sunset: 20:14 Moonrise: 05:27 Moonset: 20:45 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Sunny | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 54°F | 54°F | 57°F | 63°F | 64°F | 63°F | 59°F | 55°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 54°F | 54°F | 57°F | 63°F | 64°F | 63°F | 57°F | 55°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 11 % | 4 % | 0 % | 0 % | 0 % | 0 % | 0 % | 3 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 3 mph | 4 mph | 1 mph | 4 mph | 10 mph | 11 mph | 9 mph | 5 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SW | SSE | ESE | WNW | W | W | W | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 4 mph | 6 mph | 2 mph | 6 mph | 15 mph | 19 mph | 14 mph | 8 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 88 % | 88 % | 76 % | 61 % | 61 % | 58 % | 69 % | 78 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 50°F | 50°F | 50°F | 50°F | 50°F | 48°F | 48°F | 48°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Winters for Sunday, 17 May 2026
| Sunrise: 05:58 Sunset: 20:14 Moonrise: 06:15 Moonset: 22:02 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Partly Cloudy | Sunny | Sunny | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 54°F | 55°F | 59°F | 63°F | 63°F | 61°F | 57°F | 55°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 55°F | 55°F | 59°F | 63°F | 63°F | 61°F | 57°F | 55°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 0 % | 0 % | 0 % | 7 % | 30 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 2 mph | 2 mph | 2 mph | 6 mph | 11 mph | 9 mph | 7 mph | 6 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | S | E | W | W | W | W | WSW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 4 mph | 5 mph | 2 mph | 9 mph | 16 mph | 15 mph | 12 mph | 9 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 82 % | 82 % | 68 % | 54 % | 59 % | 61 % | 75 % | 81 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 48°F | 48°F | 48°F | 46°F | 48°F | 48°F | 50°F | 50°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Winters for Monday, 18 May 2026
| Sunrise: 05:57 Sunset: 20:15 Moonrise: 07:15 Moonset: 23:10 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Patchy rain nearby | Sunny | Sunny | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 55°F | 55°F | 57°F | 63°F | 63°F | 63°F | 57°F | 55°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 54°F | 55°F | 57°F | 63°F | 63°F | 61°F | 57°F | 55°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 75 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 0 % | 0 % | 0 % | 0 % | 76 % | 1 % | 0 % | 11 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 5 mph | 3 mph | 4 mph | 5 mph | 11 mph | 10 mph | 7 mph | 6 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SSW | SW | SW | WSW | W | WSW | WSW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 9 mph | 6 mph | 6 mph | 7 mph | 16 mph | 14 mph | 12 mph | 9 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 83 % | 85 % | 76 % | 63 % | 63 % | 66 % | 81 % | 86 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 50°F | 50°F | 50°F | 50°F | 52°F | 52°F | 52°F | 52°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Winters for Tuesday, 19 May 2026
| Sunrise: 05:57 Sunset: 20:16 Moonrise: 08:24 Moonset: 19:00 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Sunny | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 55°F | 55°F | 59°F | 64°F | 66°F | 66°F | 61°F | 57°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 55°F | 57°F | 59°F | 64°F | 66°F | 66°F | 61°F | 57°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 5 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 4 mph | 2 mph | 2 mph | 7 mph | 13 mph | 9 mph | 6 mph | 5 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | S | SW | SW | W | W | W | WSW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 7 mph | 5 mph | 3 mph | 9 mph | 21 mph | 16 mph | 11 mph | 8 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 87 % | 87 % | 77 % | 63 % | 56 % | 57 % | 74 % | 84 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 52°F | 52°F | 52°F | 52°F | 50°F | 52°F | 52°F | 52°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Winters for Wednesday, 20 May 2026
| Sunrise: 05:56 Sunset: 20:17 Moonrise: 09:40 Moonset: 00:06 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Partly Cloudy | Sunny | Sunny | Sunny | Sunny | Sunny | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 57°F | 57°F | 59°F | 64°F | 66°F | 64°F | 61°F | 59°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 55°F | 57°F | 61°F | 64°F | 66°F | 64°F | 61°F | 59°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 0 % | 33 % | 3 % | 3 % | 1 % | 6 % | 3 % | 8 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 5 mph | 3 mph | 3 mph | 6 mph | 10 mph | 10 mph | 6 mph | 3 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SSE | S | WSW | W | W | W | WSW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 9 mph | 6 mph | 5 mph | 9 mph | 16 mph | 16 mph | 11 mph | 6 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 86 % | 86 % | 76 % | 64 % | 62 % | 62 % | 70 % | 75 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 50°F | 50°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Winters for Thursday, 21 May 2026
| Sunrise: 05:55 Sunset: 20:18 Moonrise: 10:54 Moonset: 00:50 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Sunny | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 57°F | 57°F | 59°F | 64°F | 64°F | 64°F | 59°F | 57°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 57°F | 57°F | 59°F | 64°F | 64°F | 64°F | 59°F | 55°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 7 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 3 mph | 3 mph | 4 mph | 7 mph | 11 mph | 11 mph | 7 mph | 7 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SW | SW | WNW | W | W | W | SW | SSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 6 mph | 6 mph | 6 mph | 10 mph | 17 mph | 17 mph | 12 mph | 12 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 77 % | 78 % | 69 % | 59 % | 60 % | 59 % | 72 % | 81 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 50°F | 50°F | 48°F | 50°F | 52°F | 50°F | 50°F | 50°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Winters for Friday, 22 May 2026
| Sunrise: 05:55 Sunset: 20:19 Moonrise: 12:06 Moonset: 01:25 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Sunny | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 55°F | 55°F | 57°F | 63°F | 63°F | 59°F | 57°F | 55°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 54°F | 54°F | 57°F | 63°F | 63°F | 59°F | 54°F | 52°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 3 % | 4 % | 0 % | 0 % | 2 % | 13 % | 0 % | 4 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 7 mph | 6 mph | 6 mph | 9 mph | 14 mph | 14 mph | 12 mph | 10 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SSW | S | S | SW | WSW | WSW | SW | SSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 11 mph | 10 mph | 9 mph | 12 mph | 17 mph | 17 mph | 17 mph | 15 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 85 % | 87 % | 76 % | 64 % | 65 % | 73 % | 78 % | 83 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 50°F | 50°F | 50°F | 50°F | 52°F | 52°F | 50°F | 50°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Winters for Saturday, 23 May 2026
