Weather for today in Sand Point, Alaska state, USA
Weather in Sand Point for today, Friday, 17 Apr 2026
| Sunrise: 06:32 Sunset: 21:28 Moonrise: 06:05 Moonset: 23:08 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Light freezing rain | Overcast | Overcast | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Moderate or heavy snow showers | Heavy snow | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 34°F | 32°F | 34°F | 36°F | 37°F | 37°F | 36°F | 34°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 34°F | 32°F | 34°F | 34°F | 34°F | 37°F | 32°F | 30°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 64 % | 0 % | 0 % | 76 % | 72 % | 62 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 100 % | 100 % | 100 % | 81 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 1 mph | 1 mph | 2 mph | 2 mph | 4 mph | 2 mph | 4 mph | 4 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NE | ENE | NNE | NNW | NNE | NNW | SW | S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 2 mph | 2 mph | 2 mph | 3 mph | 6 mph | 2 mph | 6 mph | 5 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 92 % | 93 % | 92 % | 89 % | 84 % | 84 % | 94 % | 99 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 30°F | 30°F | 32°F | 32°F | 32°F | 32°F | 34°F | 34°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather forecast interval
States in U.S.
- • Alabama
- • Alaska
- • Arizona
- • Arkansas
- • California
- • Colorado
- • Connecticut
- • Delaware
- • District Of Columbia
- • Florida
- • Georgia
- • Hawaii
- • Idaho
- • Illinois
- • Indiana
- • Iowa
- • Kansas
- • Kentucky
- • Louisiana
- • Maine
- • Maryland
- • Massachusetts
- • Michigan
- • Minnesota
- • Mississippi
- • Missouri
- • Montana
- • Nebraska
- • Nevada
- • New Hampshire
- • New Jersey
- • New Mexico
- • New York
- • North Carolina
- • North Dakota
- • Ohio
- • Oklahoma
- • Oregon
- • Pennsylvania
- • Rhode Island
- • South Carolina
- • South Dakota
- • Tennessee
- • Texas
- • Utah
- • Vermont
- • Virginia
- • Washington
- • West Virginia
- • Wisconsin
- • Wyoming
Counties in Alaska state
- • Aleutians East
- • Aleutians West
- • Anchorage
- • Bethel
- • Bristol Bay
- • Denali
- • Dillingham
- • Fairbanks North Star
- • Haines
- • Hoonah-Angoon
- • Juneau
- • Kenai Peninsula
- • Ketchikan Gateway
- • Kodiak Island
- • Lake and Peninsula
- • Matanuska-Susitna
- • Nome
- • North Slope
- • Northwest Arctic
- • Petersburg
- • Prince of Wales-Hyder
- • Sitka
- • Skagway
- • Southeast Fairbanks
- • Valdez-Cordova
- • Wade Hampton
- • Wrangell
- • Yakutat
- • Yukon-Koyukuk
Major cities in Alaska state
- • Anchorage
- • Juneau
- • Fairbanks
- • Sitka
- • Wasilla
- • Ketchikan
- • Kenai
- • Kodiak
- • Bethel
- • Palmer
- • Homer
- • Soldotna
- • Barrow
- • Unalaska
- • Valdez
- • Nome
- • Kotzebue
- • Petersburg
- • Seward
- • Dillingham
Cities in Aleutians East borough
- • Akutan
- • Cold Bay
- • False Pass
- • King Cove
- • Sand Point
Short Term Forecast
- • Sand Point - today
- • Sand Point - tomorrow
- • Sand Point - 3 day
- • Sand Point - 4 day
- • Sand Point - 5 day
- • Sand Point - 6 day
- • Sand Point - 7 day








