Major cities in West Virginia state
- • Charleston
- • Huntington
- • Parkersburg
- • Morgantown
- • Wheeling
- • Weirton
- • Fairmont
- • Beckley
- • Martinsburg
- • Clarksburg
- • South Charleston
- • St. Albans
- • Vienna
- • Bluefield
- • Moundsville
- • Bridgeport
- • Dunbar
- • Oak Hill
- • Elkins
- • Nitro
Counties in West Virginia state
- • Barbour
- • Berkeley
- • Boone
- • Braxton
- • Brooke
- • Cabell
- • Calhoun
- • Clay
- • Doddridge
- • Fayette
- • Gilmer
- • Grant
- • Greenbrier
- • Hampshire
- • Hancock
- • Hardy
- • Harrison
- • Jackson
- • Jefferson
- • Kanawha
- • Lewis
- • Lincoln
- • Logan
- • Marion
- • Marshall
- • Mason
- • McDowell
- • Mercer
- • Mineral
- • Mingo
- • Monongalia
- • Monroe
- • Morgan
- • Nicholas
- • Ohio
- • Pendleton
- • Pleasants
- • Pocahontas
- • Preston
- • Putnam
- • Raleigh
- • Randolph
- • Ritchie
- • Roane
- • Summers
- • Taylor
- • Tucker
- • Tyler
- • Upshur
- • Wayne
- • Webster
- • Wetzel
- • Wirt
- • Wood
- • Wyoming
Weather for the next 15 days in Charleston, West Virginia state, USA
Weather in Charleston for today, Wednesday, 07 Jan 2026
| Sunrise: 07:44 Sunset: 17:22 Moonrise: 22:23 Moonset: 10:33 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Light drizzle | Clear | Sunny | Cloudy | Overcast | Sunny | Overcast | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 52°F | 48°F | 46°F | 48°F | 50°F | 50°F | 45°F | 43°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 50°F | 48°F | 43°F | 45°F | 48°F | 48°F | 43°F | 41°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.5 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 100 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 80 % | 5 % | 8 % | 67 % | 100 % | 18 % | 98 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 9 mph | 7 mph | 4 mph | 7 mph | 8 mph | 6 mph | 1 mph | 3 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WSW | WSW | WSW | W | W | WNW | S | S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 15 mph | 12 mph | 8 mph | 9 mph | 9 mph | 7 mph | 2 mph | 7 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 85 % | 85 % | 89 % | 85 % | 71 % | 66 % | 86 % | 86 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 48°F | 43°F | 43°F | 45°F | 41°F | 41°F | 39°F | 39°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Charleston for tomorrow, Thursday, 08 Jan 2026
| Sunrise: 07:44 Sunset: 17:23 Moonrise: 23:26 Moonset: 10:56 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Mist | Fog | Mist | Overcast | Overcast | Clear | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 43°F | 39°F | 36°F | 39°F | 48°F | 52°F | 50°F | 50°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 41°F | 37°F | 34°F | 36°F | 45°F | 48°F | 46°F | 45°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 54 % | 17 % | 100 % | 87 % | 100 % | 92 % | 5 % | 55 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 4 mph | 4 mph | 4 mph | 4 mph | 7 mph | 6 mph | 7 mph | 7 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SSE | SSE | SE | SE | SSE | SSE | SSE | SSE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 7 mph | 7 mph | 9 mph | 7 mph | 9 mph | 11 mph | 15 mph | 14 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 87 % | 94 % | 97 % | 96 % | 78 % | 71 % | 80 % | 89 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 39°F | 39°F | 34°F | 36°F | 43°F | 45°F | 45°F | 39°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Charleston for Friday, 09 Jan 2026
| Sunrise: 07:44 Sunset: 17:24 Moonrise: 19:00 Moonset: 11:18 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overcast | Overcast | Light rain shower | Overcast | Overcast | Light rain | Moderate rain | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 54°F | 54°F | 54°F | 55°F | 59°F | 57°F | 59°F | 57°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 50°F | 52°F | 52°F | 54°F | 57°F | 55°F | 57°F | 55°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 1 mm | 0 mm | 0 mm | 1.4 mm | 3.3 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 100 % | 0 % | 0 % | 100 % | 100 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 87 % | 100 % | 100 % | 100 % | 100 % | 18 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 7 mph | 7 mph | 11 mph | 12 mph | 10 mph | 7 mph | 7 mph | 6 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SSE | SSE | S | SSW | SSW | SSW | SSW | SSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 14 mph | 16 mph | 21 mph | 19 mph | 16 mph | 11 mph | 12 mph | 11 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 79 % | 79 % | 86 % | 80 % | 79 % | 93 % | 96 % | 83 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 46°F | 48°F | 50°F | 48°F | 54°F | 55°F | 55°F | 46°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Charleston for Saturday, 10 Jan 2026
| Sunrise: 07:44 Sunset: 17:25 Moonrise: 00:27 Moonset: 11:41 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Light drizzle | Patchy rain nearby | Patchy light drizzle | Partly Cloudy | Partly Cloudy | Patchy rain nearby | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 59°F | 57°F | 55°F | 59°F | 63°F | 61°F | 57°F | 50°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 59°F | 57°F | 55°F | 59°F | 63°F | 61°F | 55°F | 46°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0.6 mm | 0 mm | 0.3 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 66 % | 100 % | 65 % | 100 % | 0 % | 0 % | 74 % | 86 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 60 % | 79 % | 78 % | 72 % | 47 % | 60 % | 76 % | 58 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 7 mph | 7 mph | 4 mph | 7 mph | 8 mph | 9 mph | 10 mph | 7 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | S | S | SSE | SSE | S | SSW | SSW | SSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 12 mph | 12 mph | 8 mph | 12 mph | 12 mph | 14 mph | 16 mph | 12 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 91 % | 89 % | 93 % | 89 % | 79 % | 77 % | 82 % | 76 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 57°F | 55°F | 54°F | 55°F | 55°F | 54°F | 54°F | 48°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Charleston for Sunday, 11 Jan 2026
| Sunrise: 07:43 Sunset: 17:26 Moonrise: 01:28 Moonset: 12:04 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Light rain shower | Overcast | Light snow showers | Light snow showers | Light snow showers | Moderate or heavy snow showers | Overcast | Moderate snow | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 43°F | 39°F | 37°F | 37°F | 37°F | 36°F | 32°F | 30°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 37°F | 34°F | 30°F | 28°F | 30°F | 27°F | 23°F | 21°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0 mm | 0.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 100 % | 0 % | 72 % | 86 % | 76 % | 100 % | 0 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 91 % | 71 % | 79 % | 100 % | 77 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 11 mph | 14 mph | 12 mph | 12 mph | 14 mph | 12 mph | 11 mph | 11 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | W | W | WSW | WSW | W | W | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 16 mph | 19 mph | 17 mph | 14 mph | 17 mph | 15 mph | 16 mph | 14 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 86 % | 76 % | 75 % | 68 % | 54 % | 63 % | 74 % | 86 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 48°F | 39°F | 30°F | 27°F | 23°F | 25°F | 25°F | 27°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Charleston for Monday, 12 Jan 2026
| Sunrise: 07:43 Sunset: 17:27 Moonrise: 02:28 Moonset: 12:31 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Light snow showers | Light snow showers | Partly Cloudy | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 28°F | 28°F | 28°F | 32°F | 37°F | 37°F | 32°F | 30°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 19°F | 21°F | 19°F | 25°F | 32°F | 34°F | 28°F | 25°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 60 % | 100 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 59 % | 15 % | 15 % | 6 % | 6 % | 4 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 10 mph | 7 mph | 7 mph | 7 mph | 7 mph | 7 mph | 4 mph | 5 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WNW | WNW | W | W | WSW | WSW | SSW | S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 14 mph | 11 mph | 11 mph | 9 mph | 8 mph | 9 mph | 9 mph | 11 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 80 % | 90 % | 91 % | 72 % | 49 % | 50 % | 70 % | 74 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 23°F | 25°F | 25°F | 23°F | 21°F | 23°F | 23°F | 23°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Charleston for Tuesday, 13 Jan 2026
| Sunrise: 07:43 Sunset: 17:28 Moonrise: 03:30 Moonset: 13:03 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Partly Cloudy | Overcast | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 30°F | 32°F | 34°F | 41°F | 46°F | 46°F | 39°F | 37°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 25°F | 25°F | 27°F | 34°F | 41°F | 41°F | 36°F | 32°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 4 % | 2 % | 0 % | 7 % | 3 % | 57 % | 99 % | 21 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 6 mph | 7 mph | 8 mph | 11 mph | 12 mph | 9 mph | 5 mph | 4 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SSW | SSW | SW | SW | SW | SW | SSW | S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 12 mph | 13 mph | 14 mph | 14 mph | 14 mph | 12 mph | 11 mph | 9 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 72 % | 66 % | 62 % | 51 % | 42 % | 48 % | 70 % | 76 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 23°F | 21°F | 21°F | 23°F | 25°F | 28°F | 30°F | 30°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Charleston for Wednesday, 14 Jan 2026
| Sunrise: 07:43 Sunset: 17:29 Moonrise: 04:31 Moonset: 13:42 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overcast | Cloudy | Overcast | Partly Cloudy | Patchy rain nearby | Light drizzle | Patchy rain nearby | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 36°F | 36°F | 37°F | 41°F | 43°F | 43°F | 41°F | 39°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 32°F | 32°F | 34°F | 37°F | 41°F | 39°F | 37°F | 34°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.2 mm | 0 mm | 0.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 79 % | 100 % | 87 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 96 % | 70 % | 100 % | 54 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 5 mph | 4 mph | 4 mph | 5 mph | 6 mph | 6 mph | 5 mph | 6 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SSW | SSW | S | SSW | SW | SW | SW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 10 mph | 9 mph | 7 mph | 6 mph | 7 mph | 7 mph | 7 mph | 9 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 78 % | 76 % | 75 % | 65 % | 61 % | 67 % | 83 % | 92 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 28°F | 28°F | 28°F | 30°F | 32°F | 34°F | 36°F | 36°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Charleston for Thursday, 15 Jan 2026
| Sunrise: 07:42 Sunset: 17:30 Moonrise: 05:30 Moonset: 14:27 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Heavy snow | Heavy snow | Heavy snow | Heavy snow | Heavy snow | Heavy snow | Light freezing rain | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 37°F | 37°F | 36°F | 34°F | 30°F | 28°F | 27°F | 23°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 34°F | 34°F | 32°F | 28°F | 23°F | 21°F | 18°F | 16°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0.3 mm | 0.5 mm | 0.7 mm | 0.8 mm | 0.5 mm | 0.3 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 71 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 77 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 95 % | 51 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 6 mph | 3 mph | 3 mph | 4 mph | 9 mph | 8 mph | 8 mph | 6 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SW | W | NNW | NW | NNW | NW | WNW | WNW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 8 mph | 4 mph | 4 mph | 6 mph | 11 mph | 11 mph | 11 mph | 9 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 93 % | 97 % | 99 % | 98 % | 93 % | 93 % | 94 % | 85 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 36°F | 36°F | 34°F | 32°F | 28°F | 27°F | 25°F | 19°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Charleston for Friday, 16 Jan 2026
| Sunrise: 07:42 Sunset: 17:31 Moonrise: 06:23 Moonset: 15:20 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Light freezing rain | Overcast | Light snow showers | Moderate or heavy snow showers | Light snow showers | Light freezing rain | Partly Cloudy | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 19°F | 19°F | 18°F | 19°F | 23°F | 23°F | 21°F | 21°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 12°F | 9°F | 7°F | 9°F | 10°F | 14°F | 10°F | 10°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 62 % | 0 % | 67 % | 100 % | 84 % | 89 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 94 % | 100 % | 100 % | 100 % | 100 % | 55 % | 26 % | 5 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 5 mph | 8 mph | 9 mph | 11 mph | 13 mph | 11 mph | 9 mph | 10 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WSW | W | WSW | W | W | WSW | WSW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 9 mph | 12 mph | 14 mph | 14 mph | 15 mph | 14 mph | 14 mph | 16 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 93 % | 89 % | 89 % | 80 % | 65 % | 65 % | 75 % | 79 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 16°F | 16°F | 16°F | 14°F | 12°F | 14°F | 14°F | 16°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Charleston for Saturday, 17 Jan 2026
| Sunrise: 07:42 Sunset: 17:32 Moonrise: 07:11 Moonset: 16:20 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Cloudy | Overcast | Overcast | Cloudy | Moderate or heavy snow showers | Heavy snow | Heavy snow | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 21°F | 25°F | 27°F | 32°F | 36°F | 34°F | 32°F | 28°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 10°F | 14°F | 18°F | 23°F | 27°F | 27°F | 23°F | 19°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0.6 mm | 0.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 4 % | 74 % | 90 % | 100 % | 72 % | 100 % | 100 % | 94 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 9 mph | 11 mph | 12 mph | 12 mph | 12 mph | 11 mph | 9 mph | 9 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SW | SW | SSW | SW | WSW | WSW | WSW | W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 16 mph | 17 mph | 19 mph | 17 mph | 14 mph | 15 mph | 12 mph | 13 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 75 % | 66 % | 61 % | 65 % | 70 % | 80 % | 97 % | 92 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 14°F | 14°F | 16°F | 21°F | 27°F | 28°F | 30°F | 27°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Charleston for Sunday, 18 Jan 2026
| Sunrise: 07:41 Sunset: 17:34 Moonrise: 07:52 Moonset: 17:25 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Light freezing rain | Partly Cloudy | Overcast | Overcast | Light snow showers | Moderate or heavy snow showers | Light snow showers | Light freezing rain | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 21°F | 18°F | 16°F | 19°F | 21°F | 23°F | 19°F | 18°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 14°F | 9°F | 7°F | 9°F | 10°F | 12°F | 10°F | 7°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0.1 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 63 % | 0 % | 0 % | 0 % | 100 % | 100 % | 70 % | 82 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 95 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 7 mph | 7 mph | 7 mph | 9 mph | 11 mph | 9 mph | 7 mph | 8 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WNW | W | W | WNW | W | W | W | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 11 mph | 12 mph | 11 mph | 10 mph | 12 mph | 12 mph | 11 mph | 12 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 84 % | 87 % | 89 % | 75 % | 67 % | 71 % | 81 % | 83 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 18°F | 14°F | 12°F | 12°F | 12°F | 16°F | 14°F | 12°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Charleston for Monday, 19 Jan 2026
| Sunrise: 07:41 Sunset: 17:35 Moonrise: 08:26 Moonset: 18:30 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cloudy | Partly Cloudy | Sunny | Partly Cloudy | Overcast | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 14°F | 12°F | 12°F | 16°F | 19°F | 21°F | 16°F | 14°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 3°F | 1°F | 1°F | 5°F | 9°F | 10°F | 7°F | 3°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
