Cities in Russell county
- • Bunker Hill
- • Dorrance
Weather for the next 15 days in Russell, Kansas state, USA
Weather in Russell for today, Tuesday, 24 Feb 2026
| Sunrise: 06:58 Sunset: 18:06 Moonrise: 10:46 Moonset: 01:33 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Overcast | Overcast | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 28°F | 27°F | 32°F | 50°F | 64°F | 57°F | 50°F | 46°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 23°F | 27°F | 27°F | 46°F | 63°F | 55°F | 48°F | 45°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 0 % | 0 % | 0 % | 1 % | 0 % | 99 % | 100 % | 97 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 14 mph | 16 mph | 17 mph | 17 mph | 14 mph | 6 mph | 7 mph | 6 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | S | SSW | SW | SW | WSW | NW | NNW | NNW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 25 mph | 29 mph | 27 mph | 21 mph | 18 mph | 12 mph | 15 mph | 12 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 67 % | 65 % | 61 % | 50 % | 39 % | 49 % | 60 % | 69 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 19°F | 18°F | 18°F | 34°F | 39°F | 37°F | 37°F | 36°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Russell for tomorrow, Wednesday, 25 Feb 2026
| Sunrise: 06:57 Sunset: 18:07 Moonrise: 11:42 Moonset: 02:45 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overcast | Cloudy | Overcast | Partly Cloudy | Partly Cloudy | Overcast | Overcast | Patchy light drizzle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 45°F | 41°F | 41°F | 46°F | 52°F | 52°F | 50°F | 48°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 41°F | 37°F | 36°F | 41°F | 48°F | 48°F | 45°F | 45°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 86 % | 89 % | 73 % | 46 % | 68 % | 96 % | 100 % | 64 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 9 mph | 7 mph | 7 mph | 8 mph | 6 mph | 7 mph | 8 mph | 3 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | N | NNE | NE | ENE | ESE | SE | SE | WNW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 15 mph | 12 mph | 11 mph | 9 mph | 6 mph | 11 mph | 16 mph | 5 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 72 % | 79 % | 74 % | 55 % | 46 % | 54 % | 67 % | 65 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 36°F | 36°F | 32°F | 30°F | 32°F | 36°F | 39°F | 32°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Russell for Thursday, 26 Feb 2026
| Sunrise: 06:55 Sunset: 18:08 Moonrise: 12:47 Moonset: 03:48 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overcast | Overcast | Partly Cloudy | Overcast | Overcast | Sunny | Clear | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 48°F | 46°F | 41°F | 39°F | 46°F | 52°F | 50°F | 45°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 45°F | 39°F | 32°F | 32°F | 41°F | 50°F | 48°F | 43°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 64 % | 61 % | 97 % | 50 % | 0 % | 0 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 7 mph | 12 mph | 16 mph | 16 mph | 14 mph | 10 mph | 3 mph | 5 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SW | W | NNW | NNW | NNW | NNW | NNW | S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 13 mph | 19 mph | 23 mph | 18 mph | 16 mph | 14 mph | 7 mph | 10 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 93 % | 91 % | 86 % | 81 % | 70 % | 61 % | 69 % | 83 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 48°F | 43°F | 36°F | 34°F | 37°F | 41°F | 39°F | 43°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Russell for Friday, 27 Feb 2026
| Sunrise: 06:54 Sunset: 18:09 Moonrise: 13:59 Moonset: 04:41 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 41°F | 39°F | 45°F | 55°F | 64°F | 61°F | 55°F | 52°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 37°F | 34°F | 37°F | 54°F | 63°F | 59°F | 54°F | 48°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 0 % | 0 % | 0 % | 2 % | 0 % | 0 % | 19 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 6 mph | 7 mph | 11 mph | 17 mph | 17 mph | 12 mph | 9 mph | 4 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SSW | SSW | SSW | SW | SW | SSW | SSW | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 14 mph | 16 mph | 22 mph | 19 mph | 19 mph | 19 mph | 20 mph | 8 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 59 % | 64 % | 60 % | 40 % | 30 % | 35 % | 51 % | 82 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 28°F | 28°F | 28°F | 32°F | 32°F | 36°F | 39°F | 37°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Russell for Saturday, 28 Feb 2026
| Sunrise: 06:52 Sunset: 18:10 Moonrise: 15:14 Moonset: 05:24 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 52°F | 48°F | 50°F | 59°F | 64°F | 55°F | 45°F | 39°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 48°F | 45°F | 46°F | 59°F | 64°F | 52°F | 39°F | 30°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 54 % | 5 % | 0 % | 0 % | 7 % | 6 % | 5 % | 6 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 5 mph | 7 mph | 9 mph | 6 mph | 11 mph | 15 mph | 16 mph | 16 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | E | E | E | E | WNW | ESE | NNE | NNE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 10 mph | 14 mph | 14 mph | 6 mph | 12 mph | 20 mph | 22 mph | 21 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 59 % | 66 % | 67 % | 51 % | 35 % | 45 % | 50 % | 57 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 39°F | 37°F | 36°F | 41°F | 37°F | 36°F | 28°F | 25°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Russell for Sunday, 01 Mar 2026
| Sunrise: 06:51 Sunset: 18:11 Moonrise: 16:27 Moonset: 05:58 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Cloudy | Overcast | Cloudy | Cloudy | Patchy light rain | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 34°F | 30°F | 30°F | 36°F | 41°F | 39°F | 39°F | 37°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 23°F | 19°F | 19°F | 28°F | 34°F | 34°F | 32°F | 32°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.8 mm | 0.4 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 100 % | 100 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 6 % | 51 % | 91 % | 88 % | 77 % | 69 % | 89 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 14 mph | 14 mph | 14 mph | 13 mph | 12 mph | 11 mph | 9 mph | 9 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NNE | NE | NE | ENE | E | E | ENE | ENE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 19 mph | 18 mph | 17 mph | 15 mph | 14 mph | 15 mph | 14 mph | 13 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 61 % | 58 % | 52 % | 46 % | 45 % | 60 % | 75 % | 81 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 21°F | 18°F | 14°F | 18°F | 21°F | 27°F | 32°F | 34°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Russell for Monday, 02 Mar 2026
| Sunrise: 06:49 Sunset: 18:12 Moonrise: 17:37 Moonset: 06:26 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overcast | Partly Cloudy | Sunny | Sunny | Overcast | Patchy rain nearby | Patchy rain nearby | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 39°F | 39°F | 39°F | 43°F | 48°F | 50°F | 50°F | 54°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 32°F | 32°F | 34°F | 37°F | 43°F | 46°F | 46°F | 52°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0.3 mm | 0.1 mm | 0.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 61 % | 26 % | 18 % | 73 % | 87 % | 77 % | 61 % | 65 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 9 mph | 9 mph | 10 mph | 10 mph | 9 mph | 8 mph | 9 mph | 11 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | E | E | E | ESE | SE | ESE | ESE | SSE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 13 mph | 14 mph | 14 mph | 14 mph | 13 mph | 13 mph | 18 mph | 22 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 82 % | 81 % | 80 % | 79 % | 77 % | 84 % | 86 % | 83 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 34°F | 34°F | 34°F | 36°F | 41°F | 45°F | 46°F | 50°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Russell for Tuesday, 03 Mar 2026
| Sunrise: 06:48 Sunset: 18:13 Moonrise: 18:44 Moonset: 06:51 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Sunny | Overcast | Overcast | Partly Cloudy | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 55°F | 55°F | 59°F | 61°F | 48°F | 41°F | 37°F | 32°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 54°F | 54°F | 59°F | 61°F | 41°F | 32°F | 28°F | 25°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.4 mm | 0.2 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 100 % | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 75 % | 78 % | 43 % | 75 % | 100 % | 72 % | 52 % | 25 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 11 mph | 11 mph | 11 mph | 14 mph | 19 mph | 16 mph | 13 mph | 11 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | S | S | SSW | WNW | NNW | SE | NNE | NNE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 21 mph | 20 mph | 17 mph | 17 mph | 22 mph | 21 mph | 18 mph | 16 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 84 % | 86 % | 79 % | 76 % | 78 % | 77 % | 78 % | 80 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 52°F | 52°F | 54°F | 54°F | 43°F | 34°F | 30°F | 27°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Russell for Wednesday, 04 Mar 2026
| Sunrise: 06:46 Sunset: 18:14 Moonrise: 19:50 Moonset: 07:14 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy | Patchy rain nearby | Patchy rain nearby | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 30°F | 28°F | 30°F | 37°F | 43°F | 43°F | 41°F | 41°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 21°F | 19°F | 23°F | 30°F | 39°F | 41°F | 41°F | 39°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0 mm | 0.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 56 % | 100 % | 23 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 8 % | 24 % | 33 % | 29 % | 67 % | 96 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 11 mph | 9 mph | 9 mph | 9 mph | 7 mph | 4 mph | 2 mph | 3 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NE | NE | E | ESE | SE | S | SSW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 15 mph | 13 mph | 12 mph | 11 mph | 9 mph | 6 mph | 4 mph | 5 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 71 % | 63 % | 54 % | 49 % | 53 % | 73 % | 87 % | 90 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 21°F | 18°F | 16°F | 19°F | 28°F | 34°F | 37°F | 39°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Russell for Thursday, 05 Mar 2026
| Sunrise: 06:45 Sunset: 18:15 Moonrise: 20:53 Moonset: 07:36 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Patchy light drizzle | Mist | Patchy rain nearby | Patchy rain nearby | Light drizzle | Patchy rain nearby | Light rain shower | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 41°F | 41°F | 45°F | 46°F | 48°F | 52°F | 54°F | 55°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 41°F | 39°F | 43°F | 45°F | 46°F | 48°F | 50°F | 54°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.1 mm | 0.1 mm | 0 mm | 0 mm | 0.5 mm | 0.2 mm | 0.2 mm | 0.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 100 % | 100 % | 56 % | 70 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 75 % | 67 % | 89 % | 100 % | 100 % | 100 % | 87 % | 68 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 2 mph | 2 mph | 3 mph | 6 mph | 7 mph | 9 mph | 7 mph | 9 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SW | SSW | S | S | S | S | S | S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 4 mph | 5 mph | 6 mph | 8 mph | 11 mph | 15 mph | 14 mph | 19 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 92 % | 94 % | 91 % | 91 % | 94 % | 97 % | 97 % | 95 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 39°F | 39°F | 41°F | 45°F | 48°F | 50°F | 52°F | 54°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Russell for Friday, 06 Mar 2026
| Sunrise: 06:43 Sunset: 18:16 Moonrise: 21:57 Moonset: 07:59 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Clear | Partly Cloudy | Partly Cloudy | Patchy rain nearby | Heavy rain | Light rain shower | Light rain shower | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 59°F | 59°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 57°F | 59°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 7.1 mm | 4 mm | 0.4 mm | 0.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 59 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 37 % | 43 % | 56 % | 84 % | 99 % | 100 % | 98 % | 81 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 12 mph | 13 mph | 16 mph | 18 mph | 18 mph | 16 mph | 19 mph | 18 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | S | S | S | SSW | SSW | S | SSW | SSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 23 mph | 23 mph | 24 mph | 25 mph | 24 mph | 24 mph | 29 mph | 30 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 90 % | 88 % | 81 % | 77 % | 83 % | 91 % | 88 % | 84 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 55°F | 55°F | 57°F | 57°F | 59°F | 61°F | 59°F | 59°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Russell for Saturday, 07 Mar 2026
| Sunrise: 06:42 Sunset: 18:17 Moonrise: 23:00 Moonset: 08:23 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Clear | Partly Cloudy | Cloudy | Partly Cloudy | Sunny | Clear | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 55°F | 48°F | 48°F | 50°F | 52°F | 50°F | 46°F | 43°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 52°F | 45°F | 43°F | 45°F | 46°F | 45°F | 41°F | 37°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 29 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 28 % | 19 % | 58 % | 45 % | 21 % | 9 % | 21 % | 21 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 15 mph | 11 mph | 11 mph | 13 mph | 15 mph | 14 mph | 11 mph | 11 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WSW | W | WNW | NW | NW | NNW | NNW | NNW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 24 mph | 16 mph | 14 mph | 15 mph | 17 mph | 18 mph | 17 mph | 16 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 78 % | 81 % | 76 % | 63 % | 55 % | 58 % | 63 % | 68 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 50°F | 43°F | 41°F | 37°F | 36°F | 36°F | 34°F | 34°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Russell for Sunday, 08 Mar 2026
| Sunrise: 06:40 Sunset: 18:18 Moonrise: 19:00 Moonset: 08:51 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 41°F | 39°F | 39°F | 46°F | 54°F | 55°F | 52°F | 46°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 36°F | 32°F | 32°F | 39°F | 50°F | 55°F | 50°F | 43°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 24 % | 29 % | 1 % | 3 % | 6 % | 6 % | 8 % | 9 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 11 mph | 9 mph | 10 mph | 12 mph | 11 mph | 8 mph | 4 mph | 7 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NNW | NW | NW | WNW | WNW | S | NE | E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 16 mph | 14 mph | 14 mph | 14 mph | 12 mph | 10 mph | 9 mph | 15 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
