Weather for the next 15 days in Nashville, Tennessee state, USA
Weather in Nashville for today, Thursday, 30 Nov 2023
Sunrise: 06:38 Sunset: 16:33 Moonrise: 19:24 Moonset: 09:57 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Cloudy | Cloudy | Sunny | Sunny | Sunny | Clear | Partly cloudy | Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 41°F | 41°F | 41°F | 52°F | 57°F | 55°F | 52°F | 52°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 37°F | 37°F | 36°F | 48°F | 55°F | 52°F | 48°F | 50°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 79 % | 76 % | 21 % | 8 % | 18 % | 17 % | 51 % | 72 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 6 mph | 6 mph | 6 mph | 9 mph | 12 mph | 9 mph | 8 mph | 9 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SSW | S | S | S | SSW | S | SSE | S | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 11 mph | 12 mph | 12 mph | 11 mph | 14 mph | 14 mph | 13 mph | 15 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 65 % | 67 % | 70 % | 47 % | 33 % | 38 % | 42 % | 38 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 30°F | 30°F | 32°F | 32°F | 28°F | 30°F | 30°F | 28°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Nashville for tomorrow, Friday, 01 Dec 2023
Sunrise: 06:39 Sunset: 16:32 Moonrise: 20:26 Moonset: 10:40 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Light rain | Moderate rain | Patchy rain possible | Overcast | Overcast | Overcast | Patchy rain possible | Patchy rain possible | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 48°F | 45°F | 48°F | 54°F | 55°F | 55°F | 57°F | 59°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 43°F | 37°F | 41°F | 50°F | 52°F | 54°F | 55°F | 57°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 1.8 mm | 4.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 81 % | 80 % | 71 % | 0 % | 0 % | 0 % | 73 % | 83 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 100 % | 100 % | 99 % | 100 % | 100 % | 96 % | 71 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 11 mph | 14 mph | 14 mph | 12 mph | 10 mph | 9 mph | 9 mph | 9 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SSE | SSE | S | S | S | SSE | S | SSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 16 mph | 19 mph | 21 mph | 16 mph | 14 mph | 14 mph | 16 mph | 17 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 68 % | 87 % | 90 % | 87 % | 91 % | 94 % | 93 % | 93 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 37°F | 41°F | 45°F | 50°F | 54°F | 55°F | 55°F | 55°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Nashville for Saturday, 02 Dec 2023
Sunrise: 06:40 Sunset: 16:32 Moonrise: 21:27 Moonset: 11:16 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Patchy rain possible | Mist | Mist | Partly cloudy | Cloudy | Clear | Partly cloudy | Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 59°F | 54°F | 50°F | 57°F | 63°F | 59°F | 55°F | 55°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 57°F | 52°F | 50°F | 57°F | 63°F | 59°F | 57°F | 55°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 89 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 89 % | 37 % | 30 % | 44 % | 87 % | 8 % | 37 % | 65 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 9 mph | 4 mph | 3 mph | 1 mph | 2 mph | 1 mph | 2 mph | 2 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | W | WNW | NNW | S | NNE | E | SSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 15 mph | 8 mph | 6 mph | 1 mph | 2 mph | 2 mph | 4 mph | 3 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 92 % | 96 % | 96 % | 72 % | 60 % | 69 % | 74 % | 85 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 55°F | 52°F | 48°F | 48°F | 48°F | 48°F | 48°F | 50°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Nashville for Sunday, 03 Dec 2023
Sunrise: 06:41 Sunset: 16:32 Moonrise: 22:26 Moonset: 11:46 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Mist | Mist | Sunny | Sunny | Sunny | Clear | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 54°F | 52°F | 50°F | 59°F | 66°F | 63°F | 55°F | 55°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 54°F | 50°F | 50°F | 59°F | 66°F | 63°F | 55°F | 52°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 71 % | 9 % | 18 % | 2 % | 6 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 3 mph | 4 mph | 2 mph | 4 mph | 7 mph | 6 mph | 7 mph | 10 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | WSW | WNW | WSW | WSW | WSW | SW | SSW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 7 mph | 7 mph | 4 mph | 4 mph | 7 mph | 10 mph | 13 mph | 17 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 96 % | 96 % | 83 % | 53 % | 40 % | 50 % | 64 % | 64 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 54°F | 50°F | 45°F | 43°F | 41°F | 45°F | 45°F | 43°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Nashville for Monday, 04 Dec 2023
Sunrise: 06:42 Sunset: 16:32 Moonrise: 23:25 Moonset: 12:11 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Cloudy | Sunny | Sunny | Sunny | Clear | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 54°F | 50°F | 48°F | 54°F | 55°F | 54°F | 48°F | 45°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 50°F | 46°F | 45°F | 50°F | 54°F | 50°F | 45°F | 41°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 2 % | 25 % | 45 % | 4 % | 2 % | 1 % | 2 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 10 mph | 9 mph | 9 mph | 12 mph | 12 mph | 9 mph | 7 mph | 7 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | WSW | WSW | WSW | W | W | WNW | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 17 mph | 15 mph | 14 mph | 14 mph | 14 mph | 13 mph | 12 mph | 12 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 61 % | 62 % | 59 % | 46 % | 39 % | 42 % | 52 % | 58 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 39°F | 37°F | 36°F | 34°F | 32°F | 30°F | 30°F | 30°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Nashville for Tuesday, 05 Dec 2023
Sunrise: 06:43 Sunset: 16:32 Moonrise: 19:00 Moonset: 12:34 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Light drizzle | Patchy rain possible | Patchy rain possible | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 41°F | 39°F | 41°F | 46°F | 52°F | 50°F | 45°F | 41°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 37°F | 37°F | 41°F | 45°F | 50°F | 48°F | 41°F | 37°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0.1 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 21 % | 66 % | 67 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 0 % | 4 % | 12 % | 20 % | 23 % | 49 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 6 mph | 3 mph | 2 mph | 4 mph | 4 mph | 6 mph | 6 mph | 6 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | WNW | W | WSW | WSW | W | SSW | N | SE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 11 mph | 6 mph | 4 mph | 5 mph | 6 mph | 7 mph | 9 mph | 8 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 61 % | 63 % | 58 % | 46 % | 37 % | 44 % | 71 % | 90 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 28°F | 28°F | 27°F | 27°F | 27°F | 28°F | 36°F | 39°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Nashville for Wednesday, 06 Dec 2023
Sunrise: 06:44 Sunset: 16:32 Moonrise: 00:21 Moonset: 12:57 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Cloudy | Partly cloudy | Sunny | Sunny | Sunny | Clear | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 39°F | 37°F | 36°F | 41°F | 46°F | 46°F | 41°F | 39°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 34°F | 30°F | 32°F | 37°F | 43°F | 43°F | 41°F | 39°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 41 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 94 % | 65 % | 22 % | 2 % | 1 % | 2 % | 3 % | 7 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 7 mph | 7 mph | 6 mph | 6 mph | 6 mph | 5 mph | 2 mph | 2 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NNW | NNW | NW | NW | NW | NW | WNW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 9 mph | 9 mph | 7 mph | 7 mph | 7 mph | 6 mph | 4 mph | 2 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 86 % | 83 % | 77 % | 58 % | 38 % | 39 % | 48 % | 51 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 36°F | 32°F | 30°F | 27°F | 23°F | 21°F | 23°F | 23°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Nashville for Thursday, 07 Dec 2023
Sunrise: 06:45 Sunset: 16:32 Moonrise: 01:19 Moonset: 13:19 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Clear | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 39°F | 37°F | 39°F | 48°F | 55°F | 54°F | 48°F | 46°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 37°F | 36°F | 36°F | 45°F | 54°F | 52°F | 45°F | 43°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 9 % | 12 % | 7 % | 4 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 1 mph | 3 mph | 4 mph | 7 mph | 8 mph | 7 mph | 8 mph | 9 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SSE | S | SSW | SSW | SSW | SSW | SSW | SSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 2 mph | 6 mph | 7 mph | 9 mph | 9 mph | 12 mph | 15 mph | 17 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 52 % | 53 % | 49 % | 37 % | 31 % | 37 % | 47 % | 50 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 23°F | 21°F | 21°F | 23°F | 25°F | 28°F | 28°F | 28°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Nashville for Friday, 08 Dec 2023
Sunrise: 06:45 Sunset: 16:32 Moonrise: 02:17 Moonset: 13:43 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Overcast | Sunny | Partly cloudy | Patchy rain possible | Light rain | Light rain | Light drizzle | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 45°F | 45°F | 45°F | 52°F | 57°F | 54°F | 50°F | 50°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 41°F | 39°F | 39°F | 46°F | 54°F | 52°F | 46°F | 46°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.4 mm | 1.6 mm | 1.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 28 % | 78 % | 67 % | 69 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 0 % | 33 % | 74 % | 25 % | 51 % | 94 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 9 mph | 8 mph | 9 mph | 11 mph | 11 mph | 11 mph | 11 mph | 10 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 15 mph | 14 mph | 14 mph | 14 mph | 14 mph | 15 mph | 15 mph | 14 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 55 % | 59 % | 58 % | 48 % | 44 % | 64 % | 89 % | 94 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 30°F | 30°F | 30°F | 32°F | 36°F | 41°F | 48°F | 48°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Nashville for Saturday, 09 Dec 2023
Sunrise: 06:46 Sunset: 16:32 Moonrise: 03:18 Moonset: 14:09 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Mist | Fog | Mist | Patchy rain possible | Patchy rain possible | Partly cloudy | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 52°F | 52°F | 52°F | 54°F | 55°F | 55°F | 52°F | 48°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 48°F | 50°F | 52°F | 54°F | 55°F | 54°F | 52°F | 48°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0.4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 72 % | 75 % | 58 % | 25 % | 78 % | 55 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 100 % | 98 % | 93 % | 90 % | 68 % | 27 % | 5 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 7 mph | 4 mph | 3 mph | 4 mph | 4 mph | 4 mph | 3 mph | 3 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SSW | SW | W | NNW | WSW | NNE | NNE | N | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 11 mph | 7 mph | 5 mph | 5 mph | 6 mph | 6 mph | 5 mph | 6 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 96 % | 97 % | 98 % | 93 % | 84 % | 79 % | 81 % | 85 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 50°F | 52°F | 52°F | 52°F | 50°F | 48°F | 46°F | 45°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Nashville for Sunday, 10 Dec 2023
Sunrise: 06:47 Sunset: 16:32 Moonrise: 04:22 Moonset: 14:41 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Clear | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 46°F | 45°F | 45°F | 52°F | 55°F | 54°F | 48°F | 46°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 45°F | 43°F | 43°F | 48°F | 54°F | 52°F | 45°F | 43°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 3 % | 5 % | 5 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 4 mph | 3 mph | 4 mph | 7 mph | 9 mph | 8 mph | 6 mph | 6 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NNE | NE | NNE | NNE | NE | NE | NE | ENE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 7 mph | 6 mph | 7 mph | 9 mph | 11 mph | 11 mph | 12 mph | 12 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 89 % | 91 % | 87 % | 67 % | 43 % | 42 % | 52 % | 56 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 43°F | 43°F | 41°F | 39°F | 34°F | 30°F | 32°F | 30°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Nashville for Monday, 11 Dec 2023
Sunrise: 06:48 Sunset: 16:33 Moonrise: 05:30 Moonset: 15:19 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Overcast | Patchy rain possible | Patchy rain possible | Overcast | Patchy rain possible | Light drizzle | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 45°F | 43°F | 45°F | 50°F | 52°F | 52°F | 50°F | 50°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 41°F | 39°F | 43°F | 48°F | 48°F | 46°F | 46°F | 46°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 28 % | 83 % | 55 % | 22 % | 66 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 0 % | 1 % | 35 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 6 mph | 5 mph | 5 mph | 7 mph | 10 mph | 12 mph | 11 mph | 9 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | ENE | ENE | ESE | SE | SSE | SSE | SSE | SSE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 12 mph | 11 mph | 9 mph | 11 mph | 14 mph | 17 mph | 16 mph | 14 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 60 % | 61 % | 62 % | 69 % | 81 % | 82 % | 85 % | 89 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 30°F | 30°F | 32°F | 41°F | 46°F | 46°F | 46°F | 48°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Nashville for Tuesday, 12 Dec 2023
Sunrise: 06:49 Sunset: 16:33 Moonrise: 06:39 Moonset: 16:07 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Light drizzle | Light drizzle | Light rain | Patchy rain possible | Patchy rain possible | Fog | Fog | Fog | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 50°F | 52°F | 52°F | 52°F | 54°F | 54°F | 52°F | 52°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 46°F | 48°F | 50°F | 50°F | 54°F | 54°F | 52°F | 52°F | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0.3 mm | 0.4 mm | 0.5 mm | 0.7 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 70 % | 74 % | 75 % | 83 % | 78 % | 43 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 9 mph | 8 mph | 6 mph | 6 mph | 5 mph | 3 mph | 3 mph | 2 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SSE | SSE | SSE | SSE | SE | SE | ENE | NNE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 14 mph | 12 mph | 9 mph | 9 mph | 7 mph | 5 mph | 5 mph | 4 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 90 % | 91 % | 92 % | 94 % | 93 % | 94 % | 97 % | 97 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 48°F | 48°F | 50°F | 50°F | 52°F | 52°F | 52°F | 52°F | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather forecast interval
States in U.S.
- • Alabama
- • Alaska
- • Arizona
- • Arkansas
- • California
- • Colorado
- • Connecticut
- • Delaware
- • District Of Columbia
- • Florida
- • Georgia
- • Hawaii
- • Idaho
- • Illinois
- • Indiana
- • Iowa
- • Kansas
- • Kentucky
- • Louisiana
- • Maine
- • Maryland
- • Massachusetts
- • Michigan
- • Minnesota
- • Mississippi
- • Missouri
- • Montana
- • Nebraska
- • Nevada
- • New Hampshire
- • New Jersey
- • New Mexico
- • New York
- • North Carolina
- • North Dakota
- • Ohio
- • Oklahoma
- • Oregon
- • Pennsylvania
- • Rhode Island
- • South Carolina
- • South Dakota
- • Tennessee
- • Texas
- • Utah
- • Vermont
- • Virginia
- • Washington
- • West Virginia
- • Wisconsin
- • Wyoming
Counties in Tennessee state
- • Anderson
- • Bedford
- • Benton
- • Bledsoe
- • Blount
- • Bradley
- • Campbell
- • Cannon
