 |
| Fair |
| Temp: |
48°F |
|
| Humidity: |
82% |
| Wind Speed: |
NE4.6MPH(4KT) |
| Barometer: |
29.98 in. |
| Dewpoint: |
43°F |
| Heat Index: |
48°F |
| Wind Chill: |
46°F |
|
|
|
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
 |  |  |  |  |  |  |
Chance Of T-Storm | Sunny | Sunny | Sunny | Mostly Clear | Mostly Clear | Mostly Clear |
Hi: 57°F Lo: 39°F | Hi: 61°F Lo: 36°F | Hi: 62°F Lo: 38°F | Hi: 63°F Lo: 40°F | Hi: 64°F Lo: 40°F | Hi: 64°F Lo: 40°F | Hi: 64°F Lo: 43°F |
| Pop: 30% | | | | | | |
Monday...Mostly cloudy. Scattered showers and isolated thunderstorms in the morning...Then isolated showers in the afternoon. Highs 52 to 60. Chance of precipitation 30 percent.
Tuesday...Sunny. Highs 56 to 64.
Wednesday...Sunny. Highs 57 to 65.
Thursday...Sunny. Highs 58 to 66.
Friday...Mostly clear. Lows 35 to 43. Highs 58 to 68.
Saturday...Mostly clear. Lows 35 to 43. Highs 58 to 68.
Sunday...Mostly clear. Lows 35 to 43. Highs 58 to 68.
Monday...Partly cloudy. Lows 39 to 45. Highs 58 to 68.
|
|
|