 |
| Mostly Cloudy |
| Temp: |
47°F |
|
| Humidity: |
63% |
| Wind Speed: |
E12.7MPH(11KT) |
| Barometer: |
30.04 in. |
| Dewpoint: |
35°F |
| Heat Index: |
47°F |
| Wind Chill: |
41°F |
|
|
|
| TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY |
 |  |  |  |  |  |  |
Isolated Showers | Partly Cloudy | Sunny | Sunny | Mostly Clear | Mostly Clear | Mostly Clear |
Hi: 59°F Lo: 35°F | Hi: 60°F Lo: 35°F | Hi: 64°F Lo: 36°F | Hi: 68°F Lo: 39°F | Hi: 69°F Lo: 39°F | Hi: 69°F Lo: 39°F | Hi: 69°F Lo: 39°F |
| Pop: 10% | | | | | | |
Tuesday...Mostly cloudy with isolated showers. Highs 56 to 61. Southeast wind 5 to 10 mph becoming southwest in the afternoon. Chance of precipitation 10 percent.
Wednesday...Partly cloudy. Highs 57 to 62. Southeast wind around 10 mph becoming west in the afternoon.
Thursday...Sunny. Highs 61 to 66. Southeast wind around 5 mph.
Friday...Sunny. Highs 65 to 70.
Saturday...Mostly clear. Lows 36 to 41. Highs 64 to 72.
Sunday...Mostly clear. Lows 36 to 41. Highs 64 to 72.
Monday...Mostly clear. Lows 36 to 41. Highs 64 to 72.
Tuesday...Mostly clear. Lows 36 to 41. Highs 64 to 72.
|
|
|