 |
| Light Rain |
| Temp: |
48°F |
|
| Humidity: |
93% |
| Wind Speed: |
NW8.1MPH(7KT) |
| Barometer: |
29.84 in. |
| Dewpoint: |
46°F |
| Heat Index: |
48°F |
| Wind Chill: |
44°F |
|
|
|
| SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
 |  |  |  |  |  |  |
Chance Of Showers | Sunny | Patchy Fog | Patchy Fog | Mostly Clear | Mostly Clear | Mostly Clear |
Hi: 56°F Lo: 37°F | Hi: 60°F Lo: 35°F | Hi: 63°F Lo: 37°F | Hi: 63°F Lo: 38°F | Hi: 63°F Lo: 38°F | Hi: 63°F Lo: 38°F | Hi: 63°F Lo: 38°F |
| Pop: 50% | | | | | | |
Saturday...Mostly cloudy. Chance of showers in the morning...Then slight chance of showers in the afternoon. Chance of showers 50 percent. Highs 53 to 58. North winds 10 to 20 mph.
Sunday...Sunny. Highs 57 to 62. Light winds.
Monday...Sunny. Patchy fog and frost in the morning. Highs 60 to 65. Light winds.
Tuesday...Sunny. Patchy fog in the morning. Highs 60 to 65.
Wednesday...Mostly clear. Lows 33 to 41. Highs 60 to 65.
Thursday...Mostly clear. Lows 33 to 41. Highs 60 to 65.
Friday...Mostly clear. Lows 33 to 41. Highs 60 to 65.
Saturday...Mostly clear. Lows 33 to 41. Highs 60 to 65.
|
|
|