 |
| Light Rain |
| Temp: |
46°F |
|
| Humidity: |
93% |
| Wind Speed: |
SE11.5MPH(10KT) |
| Barometer: |
30.17 in. |
| Dewpoint: |
44°F |
| Heat Index: |
46°F |
| Wind Chill: |
41°F |
|
|
|
| WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY |
 |  |  |  |  |  |  |
| Rain | Patchy Fog | Chance Of Showers | Areas Of Fog | Partly Cloudy | Partly Cloudy | Partly Cloudy |
Hi: 55°F Lo: 42°F | Hi: 57°F Lo: 43°F | Hi: 58°F Lo: 40°F | Hi: 57°F Lo: 38°F | Hi: 56°F Lo: 38°F | Hi: 56°F Lo: 38°F | Hi: 56°F Lo: 38°F |
| Pop: 70% | | | | | | |
Wednesday...Rain likely. Chance of rain 70 percent. Highs 52 to 57. East winds up to 10 mph.
Thursday...Mostly sunny. Patchy fog in the morning. Highs 54 to 59. Light winds in the morning becoming southeast around 10 mph in the afternoon.
Friday...Patchy fog in the morning. Mostly cloudy with a slight chance of showers. Highs 55 to 60. Light winds.
Saturday...Mostly sunny. Areas of fog in the morning. Highs 54 to 59.
Sunday...Partly cloudy. Lows 34 to 41. Highs 53 to 58.
Monday...Partly cloudy. Lows 34 to 41. Highs 53 to 58.
Tuesday...Partly cloudy. Lows 34 to 41. Highs 53 to 58.
Wednesday...Mostly clear. Lows 35 to 40. Highs 53 to 58.
|
|
|