 |
| Fair |
| Temp: |
44°F |
|
| Humidity: |
83% |
| Wind Speed: |
NW3.5MPH(3KT) |
| Barometer: |
30.15 in. |
| Dewpoint: |
39°F |
| Heat Index: |
44°F |
| Wind Chill: |
44°F |
|
|
|
| THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY |
 |  |  |  |  |  |  |
Patchy Fog | Chance Of Rain | Mostly Sunny | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear |
Hi: 70°F Lo: 44°F | Hi: 63°F Lo: 42°F | Hi: 58°F Lo: 37°F | Hi: 64°F Lo: 37°F | Hi: 64°F Lo: 37°F | Hi: 64°F Lo: 37°F | Hi: 64°F Lo: 37°F |
| | Pop: 40% | | | | | |
Thursday...Sunny. Patchy fog in the morning. Highs 67 to 72. Light winds.
Friday...Mostly cloudy. A 40 percent chance of rain in the afternoon. Highs 60 to 65. Light winds in the morning becoming northwest 10 to 15 mph in the afternoon.
Saturday...Mostly sunny. Highs 55 to 60.
Sunday...Mostly clear. Lows 31 to 41. Highs 60 to 67.
Monday...Mostly clear. Lows 31 to 41. Highs 60 to 67.
Tuesday...Mostly clear. Lows 31 to 41. Highs 60 to 67.
Wednesday...Mostly clear. Lows 31 to 41. Highs 60 to 67.
Thursday...Mostly clear. Lows 31 to 41. Highs 60 to 67.
|
|
|