 |
| Fog And Mist |
| Temp: |
42°F |
|
| Humidity: |
85% |
| Wind Speed: |
CALM |
| Barometer: |
30.13 in. |
| Dewpoint: |
38°F |
| Heat Index: |
42°F |
| Wind Chill: |
42°F |
|
|
|
| THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY |
 |  |  |  |  |  |  |
Patchy Fog | Chance Of Rain | Chance Of Showers | Clear | Clear | Clear | Clear |
Hi: 71°F Lo: 43°F | Hi: 64°F Lo: 42°F | Hi: 56°F Lo: 36°F | Hi: 60°F Lo: 36°F | Hi: 60°F Lo: 36°F | Hi: 60°F Lo: 36°F | Hi: 60°F Lo: 36°F |
| | Pop: 50% | | | | | |
Thursday...Sunny. Patchy fog in the morning. Highs 68 to 73. Light winds.
Friday...Mostly cloudy. A 50 percent chance of rain in the afternoon. Highs 61 to 66. Light winds in the morning becoming northwest 10 to 15 mph in the afternoon.
Saturday...Mostly sunny with a slight chance of showers. Highs 53 to 58. Northwest winds 10 to 20 mph.
Sunday...Clear. Lows 30 to 40. Highs 54 to 64.
Monday...Clear. Lows 30 to 40. Highs 54 to 64.
Tuesday...Clear. Lows 30 to 40. Highs 54 to 64.
Wednesday...Clear. Lows 30 to 40. Highs 54 to 64.
Thursday...Sunny. Highs 59 to 64.
|
|
|