 |
| Fair |
| Temp: |
10°F |
|
| Humidity: |
47% |
| Wind Speed: |
W41.4MPH(36KT) |
| Barometer: |
30.00 in. |
| Dewpoint: |
-6°F |
| Heat Index: |
10°F |
| Wind Chill: |
-15°F |
|
|
|
| SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
 |  |  |  |  |  |  |
Mostly Sunny | Snow/Rain | Chance Of Snow | Mostly Sunny | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
Hi: 38°F Lo: 16°F | Hi: 41°F Lo: 15°F | Hi: 36°F Lo: 10°F | Hi: 34°F Lo: 12°F | Hi: 43°F Lo: 12°F | Hi: 43°F Lo: 12°F | Hi: 43°F Lo: 13°F |
| | Pop: 30% | Pop: 10% | | | | |
Saturday...Mostly sunny. Highs 31 to 44. West winds 10 to 15 mph.
Sunday...Cloudy. Slight chance of snow in the morning...Then chance of snow and slight chance of rain in the afternoon. Highs 35 to 45. Southwest winds 10 to 15 mph. Chance of precipitation 30 percent.
Monday...Partly sunny with a 10 percent chance of snow. Highs 30 to 40.
Tuesday...Mostly sunny. Highs 29 to 37.
Wednesday...Mostly cloudy. Lows 7 to 16. Highs 37 to 48.
Thursday...Mostly cloudy. Lows 7 to 16. Highs 37 to 48.
Friday...Mostly cloudy. Lows 7 to 16. Highs 37 to 48.
Saturday...Partly cloudy. Lows 10 to 15. Highs 38 to 48.
|
|
|