 |
| Hazy |
| Temp: |
50°F |
|
| Humidity: |
63% |
| Wind Speed: |
SE12.7MPH(11KT) |
| Barometer: |
30.04 in. |
| Dewpoint: |
38°F |
| Heat Index: |
50°F |
| Wind Chill: |
45°F |
|
|
|
| SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
 |  |  |  |  |  |  |
Patchy Fog | Chance Of Showers | Mostly Sunny | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
Hi: 55°F Lo: 41°F | Hi: 57°F Lo: 40°F | Hi: 55°F Lo: 36°F | Hi: 54°F Lo: 37°F | Hi: 54°F Lo: 37°F | Hi: 54°F Lo: 37°F | Hi: 54°F Lo: 37°F |
| | Pop: 30% | | | | | |
Saturday...Mostly cloudy. Patchy fog and freezing fog in the morning. Highs 52 to 57. Light winds in the morning becoming southeast up to 10 mph in the afternoon.
Sunday...Mostly cloudy with a 30 percent chance of showers. Highs 54 to 59. Northwest winds up to 10 mph in the morning becoming light and variable in the afternoon.
Monday...Mostly sunny. Highs 52 to 57. North winds up to 10 mph.
Tuesday...Partly cloudy. Lows 32 to 38. Highs 51 to 56.
Wednesday...Mostly cloudy. Highs 50 to 56. Lows 33 to 39.
Thursday...Mostly cloudy. Highs 50 to 56. Lows 33 to 39.
Friday...Mostly cloudy. Highs 50 to 56. Lows 33 to 39.
Saturday...Partly cloudy. Lows 33 to 39. Highs 52 to 57.
|
|
|