 |
| Fair |
| Temp: |
32°F |
|
| Humidity: |
85% |
| Wind Speed: |
CALM |
| Barometer: |
30.01 in. |
| Dewpoint: |
28°F |
| Heat Index: |
32°F |
| Wind Chill: |
32°F |
|
|
|
| THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY |
 |  |  |  |  |  |  |
Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Chance Of Showers | Mostly Clear | Mostly Clear | Mostly Clear |
Hi: 60°F Lo: 37°F | Hi: 62°F Lo: 42°F | Hi: 65°F Lo: 45°F | Hi: 64°F Lo: 41°F | Hi: 63°F Lo: 41°F | Hi: 72°F Lo: 40°F | Hi: 72°F Lo: 40°F |
| | | | Pop: 10% | | | |
Thursday...Partly cloudy in the morning then becoming mostly cloudy. Highs 57 to 62.
Friday...Mostly cloudy. Highs 59 to 64.
Saturday...Mostly cloudy. Highs 62 to 67.
Sunday...Mostly cloudy with a 10 percent chance of showers. Highs 61 to 66.
Monday...Mostly clear. Highs 60 to 65. Lows 37 to 44.
Tuesday...Mostly clear. Highs 68 to 74. Lows 37 to 42.
Wednesday...Mostly clear. Highs 68 to 74. Lows 37 to 42.
Thursday...Mostly clear. Highs 68 to 74. Lows 37 to 42.
|
|
|