 |
| Overcast |
| Temp: |
45°F |
|
| Humidity: |
71% |
| Wind Speed: |
S6.9MPH(6KT) |
| Barometer: |
30.03 in. |
| Dewpoint: |
36°F |
| Heat Index: |
45°F |
| Wind Chill: |
41°F |
|
|
|
| TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY |
 |  |  |  |  |  |  |
Isolated Showers | Partly Cloudy | Sunny | Sunny | Mostly Clear | Mostly Clear | Mostly Clear |
Hi: 53°F Lo: 29°F | Hi: 55°F Lo: 30°F | Hi: 60°F Lo: 31°F | Hi: 65°F Lo: 34°F | Hi: 65°F Lo: 34°F | Hi: 65°F Lo: 34°F | Hi: 65°F Lo: 34°F |
| Pop: 10% | | | | | | |
Tuesday...Mostly cloudy with isolated showers and snow showers. Highs 49 to 55. Chance of precipitation 10 percent.
Wednesday...Partly cloudy. Highs 51 to 57.
Thursday...Sunny. Highs 56 to 62.
Friday...Sunny. Highs 60 to 68.
Saturday...Mostly clear. Lows 31 to 36. Highs 58 to 70.
Sunday...Mostly clear. Lows 31 to 36. Highs 58 to 70.
Monday...Mostly clear. Lows 31 to 36. Highs 58 to 70.
Tuesday...Mostly clear. Lows 31 to 36. Highs 58 to 70.
|
|
|