 |
| Fair |
| Temp: |
43°F |
|
| Humidity: |
86% |
| Wind Speed: |
SE4.6MPH(4KT) |
| Barometer: |
30.25 in. |
| Dewpoint: |
39°F |
| Heat Index: |
43°F |
| Wind Chill: |
40°F |
|
|
|
| TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY |
 |  |  |  |  |  |  |
Mostly Cloudy | Chance Of Showers | Mostly Sunny | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy |
Hi: 55°F Lo: 44°F | Hi: 58°F Lo: 42°F | Hi: 57°F Lo: 40°F | Hi: 57°F Lo: 40°F | Hi: 57°F Lo: 40°F | Hi: 57°F Lo: 40°F | Hi: 55°F Lo: 40°F |
| | Pop: 40% | | | | | |
Tuesday...Mostly cloudy. Highs 49 to 59.
Wednesday...Mostly cloudy with a 40 percent chance of showers. Highs 52 to 62.
Thursday...Mostly sunny. Highs 51 to 61.
Friday...Partly cloudy. Lows 34 to 44. Highs 51 to 61.
Saturday...Partly cloudy. Lows 34 to 44. Highs 51 to 61.
Sunday...Partly cloudy. Lows 34 to 44. Highs 51 to 61.
Monday...Mostly cloudy. Highs 49 to 59. Lows 34 to 44.
Tuesday...Mostly cloudy. Highs 49 to 59. Lows 34 to 44.
Wednesday...Mostly cloudy. Highs 49 to 59. Lows 34 to 44.
|
|
|