 |
| Fog And Mist |
| Temp: |
38°F |
|
| Humidity: |
100% |
| Wind Speed: |
CALM |
| Barometer: |
30.18 in. |
| Dewpoint: |
38°F |
| Heat Index: |
38°F |
| Wind Chill: |
38°F |
|
|
|
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
 |  |  |  |  |  |  |
Chance Of Snow | Sunny | Sunny | Clear | Clear | Clear | Clear |
| | | | | | | |
| Pop: 20% | | | | | | |
Sunday...Mostly cloudy with a 20 percent chance of snow. Highs 49 to 59 at 5000 feet...39 to 49 at 8000 feet.
Monday...Sunny. Not as cool. Highs 55 to 65 at 5000 feet...48 to 58 at 8000 feet.
Tuesday...Sunny. Highs 59 to 68 at 5000 feet...49 to 57 at 8000 feet.
Wednesday...Clear. Lows 33 to 43 at 5000 feet...25 to 35 at 8000 feet. Highs 62 to 70 at 5000 feet... 53 to 61 at 8000 feet.
Thursday...Clear. Lows 33 to 43 at 5000 feet...25 to 35 at 8000 feet. Highs 62 to 70 at 5000 feet... 53 to 61 at 8000 feet.
Friday...Clear. Lows 33 to 43 at 5000 feet...25 to 35 at 8000 feet. Highs 62 to 70 at 5000 feet... 53 to 61 at 8000 feet.
Saturday...Clear. Lows 33 to 43 at 5000 feet...25 to 35 at 8000 feet. Highs 62 to 70 at 5000 feet... 53 to 61 at 8000 feet.
Sunday...Clear. Lows 33 to 43 at 5000 feet...25 to 35 at 8000 feet. Highs 62 to 70 at 5000 feet... 53 to 61 at 8000 feet.
Monday...Clear. Lows 33 to 43 at 5000 feet...25 to 35 at 8000 feet. Highs 62 to 70 at 5000 feet... 53 to 61 at 8000 feet.
Tuesday...Mostly clear. Lows 33 to 43 at 5000 feet...26 to 36 at 8000 feet. Highs 57 to 65 at 5000 feet... 47 to 55 at 8000 feet.
Wednesday...Partly cloudy. Lows 30 to 40 at 5000 feet...22 to 32 at 8000 feet. Highs 53 to 61 at 5000 feet... 43 to 51 at 8000 feet.
|
|
|