 |
| Fog And Mist |
| Temp: |
42°F |
|
| Humidity: |
89% |
| Wind Speed: |
CALM |
| Barometer: |
29.97 in. |
| Dewpoint: |
39°F |
| Heat Index: |
42°F |
| Wind Chill: |
42°F |
|
|
|
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
 |  |  |  |  |  |  |
Light Rain | Light Rain | Light Snow | Light Snow | Partly Cloudy | Partly Cloudy | Partly Cloudy |
Hi: 50°F Lo: 41°F | Hi: 46°F Lo: 33°F | Hi: 38°F Lo: 26°F | Hi: 36°F Lo: 25°F | Hi: 38°F Lo: 26°F | Hi: 36°F Lo: 26°F | Hi: 36°F Lo: 26°F |
| Pop: 50% | Pop: 40% | Pop: 50% | Pop: 20% | | | |
Monday...Cloudy with a 50 percent chance of light rain. Areas of fog. Highs 47 to 52. Southeast wind 5 to 10 mph.
Tuesday...Cloudy with a 40 percent chance of light rain. Highs 43 to 48. Northeast wind 5 to 10 mph.
Wednesday...Cloudy with a 50 percent chance of light snow. Highs 35 to 40.
Thursday...Mostly cloudy. A 20 percent chance of light snow. Lows 23 to 28. Highs 33 to 38.
Friday...Partly cloudy. Lows 22 to 27. Highs 35 to 40.
Saturday...Partly cloudy. Highs 33 to 38. Lows 23 to 28.
Sunday...Partly cloudy. Highs 33 to 38. Lows 23 to 28.
Monday...Partly cloudy. Highs 33 to 38. Lows 23 to 28.
|
|
|