 |
| Rain |
| Temp: |
41°F |
|
| Humidity: |
93% |
| Wind Speed: |
NW12.7MPH(11KT) |
| Barometer: |
30.03 in. |
| Dewpoint: |
39°F |
| Heat Index: |
41°F |
| Wind Chill: |
34°F |
|
|
|
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
 |  |  |  |  |  |  |
| Sunny | Partly Cloudy | Chance Of Rain | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
Hi: 60°F Lo: 31°F | Hi: 59°F Lo: 35°F | Hi: 45°F Lo: 27°F | Hi: 49°F Lo: 27°F | Hi: 49°F Lo: 27°F | Hi: 49°F Lo: 27°F | Hi: 49°F Lo: 35°F |
| | | Pop: 40% | | | | |
Monday...Sunny. Not as cool. Highs around 60. Light and variable winds.
Tuesday...Partly cloudy. Highs in the upper 50s. South winds up to 10 mph.
Wednesday...Partly cloudy with chance of rain. Cooler. Highs in the mid 40s. Chance of rain 40 percent.
Thursday...Partly cloudy. Lows 23 to 29. Highs 46 to 51.
Friday...Partly cloudy. Lows 23 to 29. Highs 46 to 51.
Saturday...Partly cloudy. Lows 23 to 29. Highs 46 to 51.
Sunday...Partly cloudy. Lows 23 to 29. Highs 46 to 51.
Monday...Partly cloudy. Lows in the mid 30s. Highs in the lower 50s.
|
|
|