 |
| Fair |
| Temp: |
N/A |
|
| Humidity: |
N/A |
| Wind Speed: |
E5.8MPH(5KT) |
| Barometer: |
30.22 in. |
| Dewpoint: |
N/A |
| Heat Index: |
N/A |
| Wind Chill: |
43°F |
|
|
|
| TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY |
 |  |  |  |  |  |  |
Snow Showers | Snow Showers | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy |
Hi: 21°F Lo: 11°F | Hi: 33°F Lo: 18°F | Hi: 38°F Lo: 18°F | Hi: 33°F Lo: 18°F | Hi: 33°F Lo: 18°F | Hi: 33°F Lo: 13°F | Hi: 28°F Lo: 13°F |
| Pop: 20% | Pop: 20% | | | | | |
Tuesday...Mostly cloudy. A 20 percent chance of snow showers in the morning. Much warmer. Highs 15 to 25. Southeast winds 10 to 15 mph. Wind chill readings 30 below to 40 below zero in the morning.
Wednesday...Mostly cloudy. A 20 percent chance of snow showers in the morning. Highs 30 to 35. Southwest winds 10 to 15 mph with gusts to 30 mph.
Thursday...Partly cloudy. Highs 35 to 40. Lows 15 to 20.
Friday...Partly cloudy. Highs 30 to 35. Lows 15 to 20.
Saturday...Partly cloudy. Highs 30 to 35. Lows 15 to 20.
Sunday...Partly cloudy. Highs 30 to 35. Lows 15 to 20.
Monday...Mostly cloudy. Highs 25 to 30. Lows 10 to 15.
Tuesday...Partly cloudy. Highs 25 to 30.
|
|
|