 |
| Light Snow |
| Temp: |
32°F |
|
| Humidity: |
88% |
| Wind Speed: |
NW12.7MPH(11KT) |
| Barometer: |
29.76 in. |
| Dewpoint: |
29°F |
| Heat Index: |
32°F |
| Wind Chill: |
22°F |
|
|
|
| TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY |
 |  |  |  |  |  |  |
| Snow | Mostly Sunny | Mostly Sunny | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
Hi: 36°F Lo: 19°F | Hi: 33°F Lo: 10°F | Hi: 26°F Lo: 17°F | Hi: 28°F Lo: 17°F | Hi: 28°F Lo: 17°F | Hi: 28°F Lo: 17°F | Hi: 28°F Lo: 17°F |
| Pop: 60% | | | | | | |
Tuesday...Snow likely in the morning...Then scattered snow showers in the afternoon. Chance of precipitation 60 percent. Snow accumulation around 1 inch. Total snow accumulation 1 to 2 inches. Highs 33 to 38. Northwest winds 10 to 20 mph.
Wednesday...Mostly sunny. Highs 30 to 35. Northwest winds 10 to 20 mph.
Thursday...Mostly sunny. Highs 23 to 28. Light winds.
Friday...Partly cloudy. Lows 11 to 21. Highs 23 to 32.
Saturday...Partly cloudy. Lows 11 to 21. Highs 23 to 32.
Sunday...Partly cloudy. Lows 11 to 21. Highs 23 to 32.
Monday...Partly cloudy. Lows 11 to 21. Highs 23 to 32.
Tuesday...Partly sunny. Highs 30 to 35.
|
|
|