 |
| Fair |
| Temp: |
53°F |
|
| Humidity: |
30% |
| Wind Speed: |
NE 3 MPH |
| Barometer: |
29.99 in. |
| Dewpoint: |
22°F |
| Heat Index: |
53°F |
| Wind Chill: |
53°F |
|
|
|
REST OF TONIGHT | SUNDAY | SUNDAY NIGHT | COLUMBUS DAY | MONDAY NIGHT | TUESDAY |
 |  |  |  |  |  |
Snow Showers | Sunny | Clear | Sunny | Clear | Clear |
| | | | | | |
| Pop: 20% | | | | | |
Includes the Counties: Sierra Nevada From Yosemite To Kings Canyon,
Tulare County Mountains
Rest Of Tonight...Mostly cloudy with isolated snow showers. Colder. Chance of snow 20 percent. Lows 10 to 20 at 5000 feet... Zero to 10 above zero at 8000 feet.
Sunday...Sunny. Highs 46 to 56 at 5000 feet...38 to 48 at 8000 feet.
Sunday Night...Clear. Lows 25 to 35 at 5000 feet...15 to 25 at 8000 feet.
Columbus Day...Sunny. Not as cool. Highs 58 to 68 at 5000 feet... 51 to 61 at 8000 feet.
Monday Night...Clear...Breezy. Lows 33 to 43 at 5000 feet... 24 to 34 at 8000 feet.
Tuesday...Clear. Highs 70 to 80 at 5000 feet... 62 to 72 at 8000 feet. Lows 36 to 46 at 5000 feet...27 to 37 at 8000 feet.
Wednesday...Clear. Highs 70 to 80 at 5000 feet... 62 to 72 at 8000 feet. Lows 36 to 46 at 5000 feet...27 to 37 at 8000 feet.
Wednesday Night...Clear. Lows 43 to 53 at 5000 feet...34 to 44 at 8000 feet. Highs 70 to 80 at 5000 feet... 61 to 71 at 8000 feet.
Thursday...Clear. Lows 43 to 53 at 5000 feet...34 to 44 at 8000 feet. Highs 70 to 80 at 5000 feet... 61 to 71 at 8000 feet.
Friday...Clear. Lows 43 to 53 at 5000 feet...34 to 44 at 8000 feet. Highs 70 to 80 at 5000 feet... 61 to 71 at 8000 feet.
Saturday...Clear. Lows 43 to 53 at 5000 feet...34 to 44 at 8000 feet. Highs 70 to 80 at 5000 feet... 61 to 71 at 8000 feet.
|
|
|