 |
| Mostly Cloudy |
| Temp: |
59°F |
|
| Humidity: |
58% |
| Wind Speed: |
VRB5.8MPH(5KT) |
| Barometer: |
30.14 in. |
| Dewpoint: |
44°F |
| Heat Index: |
59°F |
| Wind Chill: |
58°F |
|
|
|
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
 |  |  |  |  |  |  |
Mostly Cloudy | Mostly Cloudy | Chance Of Showers | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
Hi: 54°F Lo: 38°F | Hi: 53°F Lo: 40°F | Hi: 52°F Lo: 37°F | Hi: 54°F Lo: 37°F | Hi: 54°F Lo: 37°F | Hi: 54°F Lo: 37°F | Hi: 54°F Lo: 37°F |
| | | Pop: 40% | | | | |
Monday...Mostly cloudy. Highs 51 to 56. Light winds.
Tuesday...Mostly cloudy. Highs 50 to 55. Light winds.
Wednesday...Mostly cloudy with a 40 percent chance of showers. Highs 49 to 54.
Thursday...Mostly cloudy. Lows 33 to 40. Highs 50 to 57.
Friday...Mostly cloudy. Lows 33 to 40. Highs 50 to 57.
Saturday...Mostly cloudy. Lows 33 to 40. Highs 50 to 57.
Sunday...Mostly cloudy. Lows 33 to 40. Highs 50 to 57.
Monday...Mostly cloudy. Lows 33 to 40. Highs 50 to 57.
Tuesday...Mostly cloudy. Highs 52 to 57.
Wednesday...Mostly sunny with a slight chance of rain. Highs 50 to 55.
|
|
|