 |
| Fog And Mist |
| Temp: |
46°F |
|
| Humidity: |
89% |
| Wind Speed: |
E5.8MPH(5KT) |
| Barometer: |
30.21 in. |
| Dewpoint: |
43°F |
| Heat Index: |
46°F |
| Wind Chill: |
43°F |
|
|
|
| WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY |
 |  |  |  |  |  |  |
Chance Of Rain | Patchy Fog | Patchy Fog | Areas Of Fog | Partly Cloudy | Partly Cloudy | Partly Cloudy |
Hi: 55°F Lo: 43°F | Hi: 57°F Lo: 42°F | Hi: 58°F Lo: 39°F | Hi: 57°F Lo: 37°F | Hi: 56°F Lo: 37°F | Hi: 56°F Lo: 37°F | Hi: 56°F Lo: 37°F |
| Pop: 50% | | | | | | |
Wednesday...Mostly cloudy with a 50 percent chance of rain. Highs 52 to 57. Light winds.
Thursday...Mostly sunny. Patchy fog in the morning. Highs 54 to 59. Light winds.
Friday...Mostly sunny. Patchy fog in the morning. Highs 55 to 60. Light winds.
Saturday...Mostly sunny. Areas of fog in the morning. Highs 54 to 59.
Sunday...Partly cloudy. Lows 33 to 40. Highs 53 to 58.
Monday...Partly cloudy. Lows 33 to 40. Highs 53 to 58.
Tuesday...Partly cloudy. Lows 33 to 40. Highs 53 to 58.
Wednesday...Mostly clear. Lows 33 to 39. Highs 54 to 59.
|
|
|