 |
| Fog And Mist |
| Temp: |
29°F |
|
| Humidity: |
85% |
| Wind Speed: |
W5.8MPH(5KT) |
| Barometer: |
30.11 in. |
| Dewpoint: |
25°F |
| Heat Index: |
29°F |
| Wind Chill: |
23°F |
|
|
|
| FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY |
 |  |  |  |  |  |  |
| Sunny | Patchy Fog | Chance Of Rain | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
Hi: 58°F Lo: 36°F | Hi: 57°F Lo: 38°F | Hi: 57°F Lo: 37°F | Hi: 56°F Lo: 36°F | Hi: 56°F Lo: 36°F | Hi: 56°F Lo: 34°F | Hi: 55°F Lo: 34°F |
| | | Pop: 40% | | | | |
Friday...Sunny. Patchy freezing fog in the morning. Highs 55 to 60. Light winds.
Saturday...Mostly cloudy. Patchy fog in the morning. Highs 54 to 59. Southeast winds 10 to 15 mph.
Sunday...Mostly cloudy with a 40 percent chance of rain. Highs 54 to 59. South winds up to 10 mph.
Monday...Mostly cloudy. Highs 52 to 58. Lows 32 to 39.
Tuesday...Mostly cloudy. Highs 52 to 58. Lows 32 to 39.
Wednesday...Mostly cloudy. Highs 52 to 58. Lows 32 to 39.
Thursday...Mostly cloudy. Highs 51 to 57. Lows 29 to 37.
Friday...Mostly cloudy. Highs 51 to 57. Lows 29 to 37.
Saturday...Mostly cloudy. Highs 51 to 57. Lows 29 to 37.
|
|
|