 |
| Fog |
| Temp: |
45°F |
|
| Humidity: |
100% |
| Wind Speed: |
N5.8MPH(5KT) |
| Barometer: |
30.18 in. |
| Dewpoint: |
45°F |
| Heat Index: |
45°F |
| Wind Chill: |
42°F |
|
|
|
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
 |  |  |  |  |  |  |
Chance Of Showers | Mostly Sunny | Chance Of Rain | Patchy Fog | Partly Cloudy | Partly Cloudy | Partly Cloudy |
Hi: 57°F Lo: 42°F | Hi: 58°F Lo: 46°F | Hi: 54°F Lo: 39°F | Hi: 56°F Lo: 38°F | Hi: 57°F Lo: 38°F | Hi: 57°F Lo: 38°F | Hi: 57°F Lo: 38°F |
| Pop: 20% | | Pop: 50% | | | | |
Monday...Patchy fog in the morning. Mostly cloudy with a 20 percent chance of showers. Highs 54 to 59. Light winds.
Tuesday...Mostly sunny. Highs 55 to 60. Light winds.
Wednesday...Mostly cloudy with a 50 percent chance of rain. Highs 51 to 56. Light winds.
Thursday...Mostly sunny. Patchy fog in the morning. Highs 53 to 58.
Friday...Partly cloudy. Lows 33 to 42. Highs 53 to 59.
Saturday...Partly cloudy. Lows 33 to 42. Highs 53 to 59.
Sunday...Partly cloudy. Lows 33 to 42. Highs 53 to 59.
Monday...Partly cloudy. Lows 33 to 42. Highs 53 to 59.
|
|
|