 |
| Fair |
| Temp: |
38°F |
|
| Humidity: |
93% |
| Wind Speed: |
N3.5MPH(3KT) |
| Barometer: |
30.11 in. |
| Dewpoint: |
36°F |
| Heat Index: |
38°F |
| Wind Chill: |
38°F |
|
|
|
| THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY |
 |  |  |  |  |  |  |
Patchy Fog | Chance Of Rain | Chance Of Showers | Clear | Clear | Clear | Clear |
Hi: 71°F Lo: 43°F | Hi: 64°F Lo: 44°F | Hi: 57°F Lo: 36°F | Hi: 62°F Lo: 36°F | Hi: 62°F Lo: 36°F | Hi: 62°F Lo: 36°F | Hi: 62°F Lo: 36°F |
| | Pop: 50% | | | | | |
Thursday...Sunny. Patchy fog in the morning. Highs 68 to 73. Light winds.
Friday...Mostly cloudy. A 50 percent chance of rain in the afternoon. Highs 60 to 66. Northwest winds 10 to 15 mph.
Saturday...Mostly sunny with a slight chance of showers. Highs 53 to 59. Northwest winds 10 to 20 mph.
Sunday...Clear. Lows 30 to 40. Highs 57 to 65.
Monday...Clear. Lows 30 to 40. Highs 57 to 65.
Tuesday...Clear. Lows 30 to 40. Highs 57 to 65.
Wednesday...Clear. Lows 30 to 40. Highs 57 to 65.
Thursday...Sunny. Highs 60 to 65.
|
|
|