 |
| Rain |
| Temp: |
48°F |
|
| Humidity: |
100% |
| Wind Speed: |
E4.6MPH(4KT) |
| Barometer: |
29.92 in. |
| Dewpoint: |
48°F |
| Heat Index: |
48°F |
| Wind Chill: |
46°F |
|
|
|
| SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
 |  |  |  |  |  |  |
| Rain | Showers Likely | Mostly Sunny | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
Hi: 51°F Lo: 41°F | Hi: 49°F Lo: 36°F | Hi: 51°F Lo: 39°F | Hi: 54°F Lo: 39°F | Hi: 54°F Lo: 39°F | Hi: 58°F Lo: 41°F | Hi: 58°F Lo: 41°F |
| | Pop: 70% | | | | | |
Saturday...Rain...Breezy. Highs 45 to 55. Southeast winds around 25 mph with gusts to around 55 mph in the afternoon.
Sunday...Showers likely. Chance of showers 70 percent. Highs 43 to 53.
Monday...Mostly sunny. Highs 46 to 54.
Tuesday...Mostly cloudy. Lows 33 to 43. Highs 49 to 57.
Wednesday...Mostly cloudy. Lows 33 to 43. Highs 49 to 57.
Thursday...Partly cloudy. Highs 52 to 62. Lows 35 to 45.
Friday...Partly cloudy. Highs 52 to 62. Lows 35 to 45.
Saturday...Partly cloudy. Highs 52 to 62. Lows 35 to 45.
Sunday...Partly cloudy. Highs 52 to 62. Lows 35 to 45.
|
|
|