 |
| Hazy |
| Temp: |
50°F |
|
| Humidity: |
74% |
| Wind Speed: |
CALM |
| Barometer: |
30.14 in. |
| Dewpoint: |
42°F |
| Heat Index: |
50°F |
| Wind Chill: |
50°F |
|
|
|
| WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY |
 |  |  |  |  |  |  |
Chance Of Rain | Patchy Fog | Patchy Fog | Areas Of Fog | Partly Cloudy | Partly Cloudy | Partly Cloudy |
Hi: 53°F Lo: 43°F | Hi: 57°F Lo: 42°F | Hi: 57°F Lo: 39°F | Hi: 56°F Lo: 37°F | Hi: 55°F Lo: 37°F | Hi: 55°F Lo: 37°F | Hi: 55°F Lo: 37°F |
| Pop: 50% | | | | | | |
Wednesday...Mostly cloudy with a 50 percent chance of rain. Highs 50 to 55. Light winds.
Thursday...Mostly sunny. Patchy fog in the morning. Highs 54 to 59. Light winds.
Friday...Mostly sunny. Patchy fog in the morning. Highs 54 to 59.
Saturday...Mostly sunny. Areas of fog in the morning. Highs 53 to 58.
Sunday...Partly cloudy. Lows 33 to 40. Highs 51 to 58.
Monday...Partly cloudy. Lows 33 to 40. Highs 51 to 58.
Tuesday...Partly cloudy. Lows 33 to 40. Highs 51 to 58.
Wednesday...Mostly clear. Lows 33 to 39. Highs 52 to 57.
|
|
|