 |
| Overcast |
| Temp: |
49°F |
|
| Humidity: |
28% |
| Wind Speed: |
S9.2MPH(8KT) |
| Barometer: |
30.09 in. |
| Dewpoint: |
17°F |
| Heat Index: |
49°F |
| Wind Chill: |
45°F |
|
|
|
| TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY |
 |  |  |  |  |  |  |
| Rain/Snow | Partly Cloudy | Partly Cloudy | Sunny | Mostly Clear | Mostly Clear | Mostly Clear |
Hi: 50°F Lo: 29°F | Hi: 52°F Lo: 30°F | Hi: 56°F Lo: 29°F | Hi: 59°F Lo: 33°F | Hi: 60°F Lo: 33°F | Hi: 60°F Lo: 33°F | Hi: 60°F Lo: 33°F |
| Pop: 30% | | | | | | |
Tuesday...Mostly cloudy with chance of valley rain and mountain snow showers. Snow level 5000 feet. Snow accumulation up to 1 inch in the mountains. Highs 46 to 52. Chance of precipitation 30 percent.
Wednesday...Partly cloudy. Highs 48 to 54.
Thursday...Partly cloudy. Highs 53 to 58.
Friday...Sunny. Highs 55 to 61.
Saturday...Mostly clear. Lows 28 to 36. Highs 55 to 64.
Sunday...Mostly clear. Lows 28 to 36. Highs 55 to 64.
Monday...Mostly clear. Lows 28 to 36. Highs 55 to 64.
Tuesday...Mostly clear. Lows 28 to 36. Highs 55 to 64.
|
|
|