 |
| Fair |
| Temp: |
30°F |
|
| Humidity: |
69% |
| Wind Speed: |
CALM |
| Barometer: |
30.25 in. |
| Dewpoint: |
21°F |
| Heat Index: |
30°F |
| Wind Chill: |
30°F |
|
|
|
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
 |  |  |  |  |  |  |
Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| | Hi: 48°F | | | | | |
| | | | | | | |
Includes the Cities: Show Low,
Greer,
Pinetop
Sunday...Partly cloudy. Highs 43 to 49 above 7000 feet...49 to 55 below 7000 feet. Light winds.
Monday...Partly cloudy. Highs 43 to 51. Light winds.
Tuesday...Partly cloudy. Highs 41 to 49 above 7000 feet...47 to 55 below 7000 feet. Lows 10 to 18 above 7000 feet...Around 19 below 7000 feet.
Wednesday...Partly cloudy. Highs 41 to 49 above 7000 feet...47 to 55 below 7000 feet. Lows 10 to 18 above 7000 feet...Around 19 below 7000 feet.
Thursday...Partly cloudy. Highs 41 to 49 above 7000 feet...47 to 55 below 7000 feet. Lows 10 to 18 above 7000 feet...Around 19 below 7000 feet.
Friday...Partly cloudy. Highs 36 to 43 above 7000 feet...42 to 50 below 7000 feet. Lows 9 to 18 above 7000 feet...Around 19 below 7000 feet.
Saturday...Partly cloudy. Highs 36 to 43 above 7000 feet...42 to 50 below 7000 feet. Lows 9 to 18 above 7000 feet...Around 19 below 7000 feet.
Sunday...Partly cloudy. Highs 36 to 43 above 7000 feet...42 to 50 below 7000 feet. Lows 9 to 18 above 7000 feet...Around 19 below 7000 feet.
Monday...Partly cloudy. Highs 36 to 43 above 7000 feet...42 to 50 below 7000 feet. Lows 9 to 18 above 7000 feet...Around 19 below 7000 feet.
|
|
|