 |
| Fair |
| Temp: |
47°F |
|
| Humidity: |
33% |
| Wind Speed: |
E3.5MPH(3KT) |
| Barometer: |
30.12 in. |
| Dewpoint: |
19°F |
| Heat Index: |
47°F |
| Wind Chill: |
47°F |
|
|
|
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
 |  |  |  |  |  |  |
Mostly Cloudy | Rain/Snow | Partly Cloudy | Partly Cloudy | Mostly Clear | Mostly Clear | Mostly Clear |
Hi: 48°F Lo: 33°F | Hi: 49°F Lo: 32°F | Hi: 52°F Lo: 31°F | Hi: 54°F Lo: 31°F | Hi: 58°F Lo: 31°F | Hi: 58°F Lo: 31°F | Hi: 58°F Lo: 31°F |
| | Pop: 30% | | | | | |
Monday...Mostly cloudy. Highs 44 to 50.
Tuesday...Mostly cloudy with a 30 percent chance of valley rain and mountains snow showers. Snow level 4500 feet. Highs 45 to 51.
Wednesday...Partly cloudy. Highs 48 to 54.
Thursday...Partly cloudy. Highs 51 to 56.
Friday...Mostly clear. Lows 26 to 34. Highs 51 to 63.
Saturday...Mostly clear. Lows 26 to 34. Highs 51 to 63.
Sunday...Mostly clear. Lows 26 to 34. Highs 51 to 63.
Monday...Mostly clear. Lows 26 to 34. Highs 51 to 63.
|
|
|