 |
| Fair |
| Temp: |
62°F |
|
| Humidity: |
20% |
| Wind Speed: |
S10.4MPH(9KT) |
| Barometer: |
30.14 in. |
| Dewpoint: |
20°F |
| Heat Index: |
62°F |
| Wind Chill: |
61°F |
|
|
|
| FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY |
 |  |  |  |  |  |  |
Partly Cloudy | Chance Of Showers | Rain/Snow | Chance Of Showers | Mostly Clear | Mostly Clear | Mostly Clear |
Hi: 70°F Lo: 41°F | Hi: 66°F Lo: 41°F | Hi: 56°F Lo: 34°F | Hi: 52°F Lo: 32°F | Hi: 53°F Lo: 32°F | Hi: 61°F Lo: 31°F | Hi: 61°F Lo: 31°F |
| | Pop: 30% | Pop: 40% | Pop: 30% | | | |
Friday...Partly cloudy. Highs 67 to 72.
Saturday...Breezy. Mostly cloudy with a 30 percent chance of showers. Highs 63 to 68. South wind 15 to 25 mph and gusty in the afternoon.
Sunday...Mostly cloudy with a 40 percent chance of rain and mountain snow showers. Highs 52 to 58.
Monday...Mostly cloudy with a 30 percent chance of showers. Highs 48 to 54.
Tuesday...Mostly clear. Highs 49 to 55. Lows 28 to 34.
Wednesday...Mostly clear. Highs 58 to 63. Lows 28 to 33.
Thursday...Mostly clear. Highs 58 to 63. Lows 28 to 33.
Friday...Mostly clear. Highs 58 to 63. Lows 28 to 33.
|
|
|