 |
| Fair |
| Temp: |
44°F |
|
| Humidity: |
41% |
| Wind Speed: |
W3.5MPH(3KT) |
| Barometer: |
30.17 in. |
| Dewpoint: |
22°F |
| Heat Index: |
44°F |
| Wind Chill: |
44°F |
|
|
|
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
 |  |  |  |  |  |  |
Partly Cloudy | Chance Of Showers | Chance Of Showers | Partly Cloudy | Partly Cloudy | Mostly Clear | Mostly Clear |
Hi: 54°F Lo: 31°F | Hi: 48°F Lo: 32°F | Hi: 49°F Lo: 32°F | Hi: 52°F Lo: 31°F | Hi: 53°F Lo: 30°F | Hi: 57°F Lo: 30°F | Hi: 57°F Lo: 30°F |
| | Pop: 10% | Pop: 30% | | | | |
Sunday...Becoming partly cloudy. Highs 51 to 56.
Monday...Mostly cloudy with a 10 percent chance of showers in the afternoon. Highs 44 to 50.
Tuesday...Mostly cloudy with a 30 percent chance of showers. Snow level 4500 feet. Little to no snow accumulation on valley floors and around 1 to 2 inches above 7000 feet. Highs 45 to 51.
Wednesday...Partly cloudy. Highs 48 to 54.
Thursday...Partly cloudy. Lows 28 to 33. Highs 48 to 56.
Friday...Mostly clear. Lows 26 to 33. Highs 51 to 61.
Saturday...Mostly clear. Lows 26 to 33. Highs 51 to 61.
Sunday...Mostly clear. Lows 26 to 33. Highs 51 to 61.
|
|
|